According to QuidelOrtho's latest financial reports the company's total debt is $2.77 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-12-31 | $2.84 B | 1955.7% |
2021-12-31 | $0.13 B | 27.73% |
2020-12-31 | $0.10 B | -3.38% |
2019-12-31 | $0.11 B | 4.4% |
2018-12-31 | $0.10 B | -72.94% |
2017-12-31 | $0.39 B | 167.79% |
2016-12-31 | $0.14 B | 0.34% |
2015-12-31 | $0.14 B | 0.47% |
2014-12-31 | $0.14 B | 2544.57% |
2013-12-31 | $5.56 M | -49.15% |
2012-12-31 | $10.94 M | -77.32% |
2011-12-31 | $48.27 M | -39.7% |
2010-12-31 | $80.05 M | 1084.06% |
2009-12-31 | $6.76 M | -3.4% |
2008-12-31 | $6.99 M | -9.85% |
2007-12-31 | $7.76 M | -8% |
2006-12-31 | $8.43 M | -42.63% |
2005-12-31 | $14.71 M | 52.01% |
2004-12-31 | $9.67 M | -5.09% |
2003-12-31 | $10.19 M | -4.26% |
2002-12-31 | $10.65 M | -22.42% |
2001-12-31 | $13.72 M |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() Thermo Fisher Scientific TMO | $35.25 B | 1,172.63% | ๐บ๐ธ USA |
![]() Becton Dickinson BDX | $18.22 B | 557.81% | ๐บ๐ธ USA |
![]() Danaher DHR | $19.83 B | 615.85% | ๐บ๐ธ USA |
![]() PerkinElmer
PKI | $4.59 B | 65.88% | ๐บ๐ธ USA |
![]() OraSure Technologies OSUR | $12.54 M | -99.55% | ๐บ๐ธ USA |
![]() Meridian Bioscience VIVO | $30.95 M | -98.88% | ๐บ๐ธ USA |