According to QuidelOrtho's latest financial reports the company's total liabilities are $3.79 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $3.92 B | 682.66% |
2021-12-31 | $0.50 B | -6.95% |
2020-12-31 | $0.53 B | 53.39% |
2019-12-31 | $0.35 B | -7.81% |
2018-12-31 | $0.38 B | -46.23% |
2017-12-31 | $0.70 B | 277.44% |
2016-12-31 | $0.18 B | -0.11% |
2015-12-31 | $0.18 B | -9.06% |
2014-12-31 | $0.20 B | 332.94% |
2013-12-31 | $47.7 M | 12.73% |
2012-12-31 | $42.31 M | -54.74% |
2011-12-31 | $93.5 M | -8.39% |
2010-12-31 | $0.10 B | 155.85% |
2009-12-31 | $39.89 M | 69.25% |
2008-12-31 | $23.57 M | -9.81% |
2007-12-31 | $26.13 M | 9.94% |
2006-12-31 | $23.77 M | -10.65% |
2005-12-31 | $26.6 M | 18.21% |
2004-12-31 | $22.5 M | -18.59% |
2003-12-31 | $27.64 M | 39.36% |
2002-12-31 | $19.83 M | -9.77% |
2001-12-31 | $21.98 M |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Thermo Fisher Scientific TMO | $52.22 B | 1,277.75% | ๐บ๐ธ USA |
![]() Becton Dickinson BDX | $28.70 B | 657.27% | ๐บ๐ธ USA |
![]() Danaher DHR | $33.55 B | 785.19% | ๐บ๐ธ USA |
![]() PerkinElmer
PKI | $6.74 B | 77.99% | ๐บ๐ธ USA |
![]() OraSure Technologies OSUR | $81.08 M | -97.86% | ๐บ๐ธ USA |
![]() Meridian Bioscience VIVO | $95.03 M | -97.49% | ๐บ๐ธ USA |