According to Reliance Steel & Aluminum 's latest financial reports the company's current earnings (TTM) are $2.43 B. In 2021 the company made an earning of $1.88 B an increase over its 2020 earnings that were of $0.47 B.The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $2.43 B | 29.06% |
2021 | $1.88 B | 293.79% |
2020 | $0.47 B | -48.54% |
2019 | $0.92 B | 9.25% |
2018 | $0.85 B | 45.7% |
2017 | $0.58 B | 36.02% |
2016 | $0.42 B | -6.43% |
2015 | $0.45 B | -16.04% |
2014 | $0.54 B | 14.22% |
2013 | $0.47 B | -21.51% |
2012 | $0.60 B | 19.12% |
2011 | $0.51 B | 72.59% |
2010 | $0.29 B | 51.63% |
2009 | $0.19 B | -74.47% |
2008 | $0.76 B | 17.01% |
2007 | $0.65 B | 14.58% |
2006 | $0.57 B | 71.4% |
2005 | $0.33 B | 23.43% |
2004 | $0.26 B | 392.14% |
2003 | $54.85 M | 10.33% |
2002 | $49.72 M | -17.35% |
2001 | $60.15 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Nucor
NUE | $10.46 B | 330.54% | ๐บ๐ธ USA |
![]() Worthington Industries
WOR | $0.29 B | -87.80% | ๐บ๐ธ USA |
![]() Olympic Steel
ZEUS | $0.13 B | -94.50% | ๐บ๐ธ USA |
![]() Carpenter Technology CRS | $47.2 M | -98.06% | ๐บ๐ธ USA |
![]() Alcoa AA | $0.80 B | -66.75% | ๐บ๐ธ USA |