According to Reliance Steel & Aluminum 's latest financial reports the company's total liabilities are $2.84 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $3.23 B | -6.05% |
2021-12-31 | $3.44 B | 15.35% |
2020-12-31 | $2.98 B | 2.3% |
2019-12-31 | $2.91 B | -13.32% |
2018-12-31 | $3.36 B | 10.3% |
2017-12-31 | $3.05 B | -5.6% |
2016-12-31 | $3.23 B | 1.68% |
2015-12-31 | $3.17 B | -14.29% |
2014-12-31 | $3.70 B | 7.29% |
2013-12-31 | $3.45 B | 50.92% |
2012-12-31 | $2.29 B | -6.67% |
2011-12-31 | $2.45 B | 33.45% |
2010-12-31 | $1.83 B | 8.25% |
2009-12-31 | $1.69 B | -38.46% |
2008-12-31 | $2.76 B | 47.18% |
2007-12-31 | $1.87 B | 0.48% |
2006-12-31 | $1.86 B | 158.49% |
2005-12-31 | $0.72 B | -0.44% |
2004-12-31 | $0.72 B | 1.8% |
2003-12-31 | $0.71 B | 37.35% |
2002-12-31 | $0.51 B | 4.07% |
2001-12-31 | $0.49 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Nucor
NUE | $12.31 B | 332.34% | ๐บ๐ธ USA |
![]() Worthington Industries
WOR | $1.78 B | -37.43% | ๐บ๐ธ USA |
![]() Olympic Steel
ZEUS | $0.37 B | -86.81% | ๐บ๐ธ USA |
![]() Carpenter Technology CRS | $1.76 B | -37.97% | ๐บ๐ธ USA |
![]() Alcoa AA | $8.07 B | 183.38% | ๐บ๐ธ USA |