According to RPT Realty 's latest financial reports the company's current earnings (TTM) are $54.86 M. In 2022 the company made an earning of $85.77 M an increase over its 2021 earnings that were of $70.17 M.The earnings displayed on this page are the earnings before interest and taxes or simply EBIT.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $54.86 M | -36.04% |
2022 | $85.77 M | 22.23% |
2021 | $70.17 M | -768.41% |
2020 | -$10.5 M | -111.19% |
2019 | $93.86 M | 414.78% |
2018 | $18.23 M | -74.27% |
2017 | $70.86 M | 15.4% |
2016 | $61.4 M | -8.67% |
2015 | $67.23 M | -2951.31% |
2014 | -$2.36 M | -125.99% |
2013 | $9.07 M | 51.87% |
2012 | $5.97 M | -116.39% |
2011 | -$36.44 M | -250.11% |
2010 | $24.27 M | -42.37% |
2009 | $42.12 M | 20.63% |
2008 | $34.91 M | -34.68% |
2007 | $53.45 M | 14.51% |
2006 | $46.68 M | 28.23% |
2005 | $36.4 M | 62.78% |
2004 | $22.36 M | 98.27% |
2003 | $11.28 M | 7.7% |
2002 | $10.47 M | -43.85% |
2001 | $18.65 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Dollar Tree DLTR | $1.70 B | 3,010.60% | ๐บ๐ธ USA |
![]() Kohl's
KSS | $0.15 B | 189.81% | ๐บ๐ธ USA |
![]() Kroger KR | $2.20 B | 3,909.92% | ๐บ๐ธ USA |
![]() Ross Stores ROST | $2.12 B | 3,768.29% | ๐บ๐ธ USA |
![]() Target TGT | $4.55 B | 8,200.52% | ๐บ๐ธ USA |