According to Sasol's latest financial reports the company's total debt is $7.49 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2023-06-30 | $7.49 B | 0.35% |
2022-06-30 | $7.47 B | -9.65% |
2021-06-30 | $8.27 B | -31.35% |
2020-06-30 | $12.04 B | 22.27% |
2019-06-30 | $9.85 B | 21.16% |
2018-06-30 | $8.13 B | 25.5% |
2017-06-30 | $6.48 B | 19.42% |
2016-06-30 | $5.42 B | 54.89% |
2015-06-30 | $3.50 B | 40.32% |
2014-06-30 | $2.49 B | -0.47% |
2013-06-30 | $2.50 B | 26.79% |
2012-06-30 | $1.97 B | -17.05% |
2011-06-30 | $2.38 B | 15.96% |
2010-06-30 | $2.05 B | -13.99% |
2009-06-30 | $2.39 B | -0.71% |
2008-06-30 | $2.40 B | -17.66% |
2007-06-30 | $2.92 B | 42.96% |
2006-06-30 | $2.04 B | -24.39% |
2005-06-30 | $2.70 B | 2.98% |
2004-06-30 | $2.62 B | -2.46% |
2003-06-30 | $2.69 B | 375.78% |
2002-06-30 | $0.56 B | 26.82% |
2001-06-30 | $0.44 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() BP BP | $59.68 B | 695.96% | ๐ฌ๐ง UK |
![]() Dow DOW | $16.27 B | 116.96% | ๐บ๐ธ USA |
![]() Phillips 66 PSX | $19.44 B | 159.29% | ๐บ๐ธ USA |
![]() Exxon Mobil XOM | $41.25 B | 450.11% | ๐บ๐ธ USA |
![]() Chevron CVX | $20.55 B | 174.16% | ๐บ๐ธ USA |
![]() Huntsman Corporation
HUN | $1.60 B | -78.58% | ๐บ๐ธ USA |