According to Scotiabank's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 2.5169. At the end of 2023 the company had a P/S ratio of 2.68.
Year | P/S ratio | Change |
---|---|---|
2023 | 2.68 | 11.52% |
2022 | 2.40 | -25.24% |
2021 | 3.22 | 46.12% |
2020 | 2.20 | -28.69% |
2019 | 3.09 | 2.79% |
2018 | 3.00 | -20.54% |
2017 | 3.78 | 14.28% |
2016 | 3.31 | 9.25% |
2015 | 3.03 | -15.28% |
2014 | 3.57 | -1.33% |
2013 | 3.62 | 4.76% |
2012 | 3.46 | 6.75% |
2011 | 3.24 | -11.63% |
2010 | 3.67 | 8.67% |
2009 | 3.37 | 13.5% |
2008 | 2.97 | -37.19% |
2007 | 4.73 | 8.36% |
2006 | 4.37 | -15.84% |
2005 | 5.19 | 1.71% |
2004 | 5.10 | 53.01% |
2003 | 3.33 | 76.24% |
2002 | 1.89 | -0.93% |
2001 | 1.91 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Royal Bank Of Canada RY | 3.33 | 32.37% | ๐จ๐ฆ Canada |
![]() HSBC HSBC | 2.40 | -4.50% | ๐ฌ๐ง UK |
![]() Toronto Dominion Bank TD | 2.99 | 18.82% | ๐จ๐ฆ Canada |
![]() Banco Santander Mรฉxico BSMX | 1.46 | -41.81% | ๐ฒ๐ฝ Mexico |
![]() CIBC CM | 2.33 | -7.54% | ๐จ๐ฆ Canada |
![]() Bank of Montreal
BMO | 2.71 | 7.77% | ๐จ๐ฆ Canada |
![]() Bancolombia
CIB | 1.08 | -57.17% | ๐จ๐ด Colombia |