According to Scotiabank's latest financial reports the company's total liabilities are $970.34 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-10-31 | $936.69 B | 4.31% |
2021-10-31 | $897.97 B | 12.61% |
2020-10-31 | $797.40 B | 3.33% |
2019-10-31 | $771.69 B | 8.72% |
2018-10-31 | $709.78 B | 6.63% |
2017-10-31 | $665.64 B | 6.4% |
2016-10-31 | $625.61 B | 1.85% |
2015-10-31 | $614.27 B | -9.1% |
2014-10-31 | $675.76 B | 1.55% |
2013-10-31 | $665.42 B | 6.13% |
2012-10-31 | $626.97 B | 14.98% |
2011-10-31 | $545.29 B | 11.38% |
2010-10-31 | $489.58 B | 11.97% |
2009-10-31 | $437.25 B | 8.55% |
2008-10-31 | $402.82 B | -2.77% |
2007-10-31 | $414.29 B | 28.72% |
2006-10-31 | $321.85 B | 27.83% |
2005-10-31 | $251.78 B | 17.63% |
2004-10-31 | $214.04 B | 4.81% |
2003-10-31 | $204.23 B | -2.35% |
2002-10-31 | $209.15 B | 4.08% |
2001-10-31 | $200.95 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Royal Bank Of Canada RY | $1.363 T | 40.54% | ๐จ๐ฆ Canada |
![]() HSBC HSBC | $2.770 T | 185.52% | ๐ฌ๐ง UK |
![]() Toronto Dominion Bank TD | $1.357 T | 39.87% | ๐จ๐ฆ Canada |
![]() Banco Santander Mรฉxico BSMX | $100.66 B | -89.63% | ๐ฒ๐ฝ Mexico |
![]() CIBC CM | $651.59 B | -32.85% | ๐จ๐ฆ Canada |
![]() Bank of Montreal
BMO | $800.06 B | -17.55% | ๐จ๐ฆ Canada |
![]() Bancolombia
CIB | $64.53 B | -93.35% | ๐จ๐ด Colombia |