According to Selective Insurance's latest financial reports the company's current revenue (TTM) is $3.88 B. In 2022 the company made a revenue of $3.55 B an increase over the years 2021 revenue that were of $3.37 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $3.88 B | 9.26% |
2022 | $3.55 B | 5.29% |
2021 | $3.37 B | 15.63% |
2020 | $2.92 B | 2.66% |
2019 | $2.84 B | 10.07% |
2018 | $2.58 B | 4.69% |
2017 | $2.47 B | 8.13% |
2016 | $2.28 B | 7.15% |
2015 | $2.13 B | 4.77% |
2014 | $2.03 B | 6.89% |
2013 | $1.90 B | 9.78% |
2012 | $1.73 B | 8.55% |
2011 | $1.59 B | 2.1% |
2010 | $1.56 B | 1.74% |
2009 | $1.53 B | -9.33% |
2008 | $1.69 B | -8.14% |
2007 | $1.84 B | 2.12% |
2006 | $1.80 B | 8.19% |
2005 | $1.67 B | 6.33% |
2004 | $1.57 B | 15.89% |
2003 | $1.35 B | 15.03% |
2002 | $1.17 B | 11.32% |
2001 | $1.05 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Cincinnati Financial
CINF | $9.36 B | 140.98% | ๐บ๐ธ USA |
![]() The Hartford HIG | $23.43 B | 502.85% | ๐บ๐ธ USA |
![]() Progressive PGR | $55.88 B | 1,337.53% | ๐บ๐ธ USA |
![]() W. R. Berkley WRB | $11.61 B | 198.79% | ๐บ๐ธ USA |
![]() The Travelers Companies TRV | $38.74 B | 896.66% | ๐บ๐ธ USA |
![]() Erie Indemnity ERIE | $3.04 B | -21.78% | ๐บ๐ธ USA |
![]() Markel MKL | $15.03 B | 286.64% | ๐บ๐ธ USA |
![]() Hanover Insurance Group THG | $5.79 B | 49.02% | ๐บ๐ธ USA |
![]() H.B. Fuller
FUL | $3.60 B | -7.22% | ๐บ๐ธ USA |