According to The Hartford's latest financial reports the company's current revenue (TTM) is $23.43 B. In 2022 the company made a revenue of $22.17 B a decrease over the years 2021 revenue that were of $22.18 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $23.43 B | 5.69% |
2022 | $22.17 B | -0.07% |
2021 | $22.18 B | 8.12% |
2020 | $20.52 B | -1.05% |
2019 | $20.74 B | 9.42% |
2018 | $18.95 B | 1.65% |
2017 | $18.64 B | 1.9% |
2016 | $18.30 B | -0.42% |
2015 | $18.37 B | -0.47% |
2014 | $18.46 B | -25.54% |
2013 | $24.79 B | -6.12% |
2012 | $26.41 B | 20.78% |
2011 | $21.86 B | -2.31% |
2010 | $22.38 B | -9.38% |
2009 | $24.70 B | 167.94% |
2008 | $9.21 B | -64.43% |
2007 | $25.91 B | -2.2% |
2006 | $26.50 B | -2.15% |
2005 | $27.08 B | 19.35% |
2004 | $22.69 B | 21.14% |
2003 | $18.73 B | 17.77% |
2002 | $15.90 B | 5.02% |
2001 | $15.14 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Assurant AIZ | $10.57 B | -54.88% | ๐บ๐ธ USA |
![]() Chubb CB | $46.62 B | 98.95% | ๐จ๐ญ Switzerland |
![]() Selective Insurance SIGI | $3.88 B | -83.41% | ๐บ๐ธ USA |
![]() Hallmark Financial Services HALL | $0.16 B | -99.31% | ๐บ๐ธ USA |
![]() American Financial Group
AFG | $7.49 B | -68.03% | ๐บ๐ธ USA |
![]() RLI Corp.
RLI | $1.96 B | -91.61% | ๐บ๐ธ USA |
![]() Arch Capital ACGL | $11.63 B | -50.35% | ๐ง๐ฒ Bermuda |
![]() Genworth Financial
GNW | $7.48 B | -68.08% | ๐บ๐ธ USA |
![]() AEGON
AEG | $0.65 B | -97.18% | ๐ณ๐ฑ Netherlands |
![]() XL Fleet XL | $24.16 M | -99.90% | ๐บ๐ธ USA |