According to SG Blocks's latest financial reports the company's current EPS (TTM) is -$0.78. In 2021 the company made an earnings per share (EPS) of -$1.16 a decrease over its 2020 EPS that were of -$0.79.
Year | EPS | Change |
---|---|---|
2022 (TTM) | -$0.78 | -32.76% |
2021 | -$1.16 | 46.84% |
2020 | -$0.79 | -96.54% |
2019 | -$22.85 | 0.22% |
2018 | -$22.80 | -41.54% |
2017 | -$39.00 | -INF% |
2016 | N/A | -100% |
2015 | -$1.28 | 78.44% |
2014 | -$0.72 | -76.12% |
2013 | -$3.00 | 25% |
2012 | -$2.40 | -33.33% |
2011 | -$3.60 | 500% |
2010 | -$0.60 | |
2009 | -$0.60 | |
2008 | -$0.60 | -INF% |
2007 | N/A | -100% |
2006 | -$0.60 | |
2005 | -$0.60 | |
2004 | -$0.60 | -50% |
2003 | -$1.20 | |
2002 | -$1.20 | -200% |
2001 | $1.20 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Fortune Brands Home & Security
FBHS | $5.55 | -811.29% | ๐บ๐ธ USA |
![]() Omega Flex OFLX | $2.34 | -400.00% | ๐บ๐ธ USA |
![]() Builders FirstSource
BLDR | $16.48 | -2,212.82% | ๐บ๐ธ USA |
![]() Apogee Enterprises APOG | $4.25 | -644.87% | ๐บ๐ธ USA |