American Airlines Group, Inc. is an American holding company based in Fort Worth, Texas. As a holding company, several airlines are located under the umbrella of the American Airlines Group such as: American Airlines, US Airways, American Eagle, Envoy, Piedmont Airlines and PSA Airlines.
According to American Airlines's latest financial reports the company's total debt is S$46.84 Billion. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2024-12-31 | S$51.03 B | -4.97% |
2023-12-31 | S$53.70 B | -8.3% |
2022-12-31 | S$58.56 B | -6.18% |
2021-12-31 | S$62.42 B | 15.03% |
2020-12-31 | S$54.26 B | 20.36% |
2019-12-31 | S$45.08 B | -3.01% |
2018-12-31 | S$46.48 B | 38.67% |
2017-12-31 | S$33.52 B | -4.85% |
2016-12-31 | S$35.23 B | 21.14% |
2015-12-31 | S$29.08 B | 24.22% |
2014-12-31 | S$23.41 B | 10.01% |
2013-12-31 | S$21.28 B | 103.92% |
2012-12-31 | S$10.43 B | -1.95% |
2011-12-31 | S$10.64 B | -25.79% |
2010-12-31 | S$14.34 B | -12.65% |
2009-12-31 | S$16.42 B | -21.7% |
2008-12-31 | S$20.97 B | -3.65% |
2007-12-31 | S$21.76 B | 6.02% |
2006-12-31 | S$20.53 B | -16.08% |
2005-12-31 | S$24.46 B | 4.66% |
2004-12-31 | S$23.37 B | -1.22% |
2003-12-31 | S$23.66 B | -6.58% |
2002-12-31 | S$25.33 B | 29.03% |
2001-12-31 | S$19.63 B | 80.68% |
2000-12-31 | S$10.86 B | 4.81% |
1999-12-31 | S$10.36 B | 42.66% |
1998-12-31 | S$7.26 B | -2.19% |
1997-12-31 | S$7.43 B | 4.18% |
1996-12-31 | S$7.13 B |
Company | Total debt/th> | differencediff. | Country |
---|---|---|---|
![]() Allegiant Air
ALGT | S$2.67 B | -94.29% | ๐บ๐ธ USA |
![]() Delta Air Lines DAL | S$28.51 B | -39.13% | ๐บ๐ธ USA |
![]() Jetblue Airways
JBLU | S$12.04 B | -74.28% | ๐บ๐ธ USA |
![]() Spirit Airlines
SAVEQ | S$8.72 B | -81.38% | ๐บ๐ธ USA |
![]() Alaska Airlines
ALK | S$8.03 B | -82.85% | ๐บ๐ธ USA |
![]() Southwest Airlines LUV | S$10.23 B | -78.16% | ๐บ๐ธ USA |
![]() United Airlines Holdings
UAL | S$42.14 B | -10.04% | ๐บ๐ธ USA |
![]() SkyWest SKYW | S$3.38 B | -92.78% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | S$3.33 B | -92.88% | ๐บ๐ธ USA |