According to Spirit Airlines 's latest financial reports the company's current revenue (TTM) is $5.06 B. In 2021 the company made a revenue of $3.23 B an increase over the years 2020 revenue that were of $1.81 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $5.06 B | 56.88% |
2021 | $3.23 B | 78.49% |
2020 | $1.81 B | -52.75% |
2019 | $3.83 B | 15.27% |
2018 | $3.32 B | 25.51% |
2017 | $2.64 B | 14.03% |
2016 | $2.32 B | 8.43% |
2015 | $2.14 B | 10.87% |
2014 | $1.93 B | 16.76% |
2013 | $1.65 B | 25.49% |
2012 | $1.31 B | 23.08% |
2011 | $1.07 B | 36.7% |
2010 | $0.78 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Alaska Airlines
ALK | $9.64 B | 90.31% | ๐บ๐ธ USA |
![]() American Airlines AAL | $48.97 B | 866.19% | ๐บ๐ธ USA |
![]() Delta Air Lines DAL | $50.58 B | 897.98% | ๐บ๐ธ USA |
![]() Southwest Airlines LUV | $23.81 B | 369.85% | ๐บ๐ธ USA |
![]() United Airlines Holdings
UAL | $44.95 B | 786.96% | ๐บ๐ธ USA |
![]() SkyWest SKYW | $3.00 B | -40.71% | ๐บ๐ธ USA |
![]() Jetblue Airways
JBLU | $9.15 B | 80.69% | ๐บ๐ธ USA |
![]() Allegiant Air
ALGT | $2.30 B | -54.59% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | $2.64 B | -47.89% | ๐บ๐ธ USA |