According to Southwest Airlines's latest financial reports the company's current revenue (TTM) is $23.81 B. In 2021 the company made a revenue of $15.79 B an increase over the years 2020 revenue that were of $9.04 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $23.81 B | 50.82% |
2021 | $15.79 B | 74.51% |
2020 | $9.04 B | -59.66% |
2019 | $22.42 B | 2.1% |
2018 | $21.96 B | 3.75% |
2017 | $21.17 B | 3.66% |
2016 | $20.42 B | 3.05% |
2015 | $19.82 B | 6.53% |
2014 | $18.60 B | 5.11% |
2013 | $17.70 B | 3.58% |
2012 | $17.08 B | 9.14% |
2011 | $15.65 B | 29.36% |
2010 | $12.10 B | 16.94% |
2009 | $10.35 B | -6.1% |
2008 | $11.02 B | 11.79% |
2007 | $9.86 B | 8.53% |
2006 | $9.08 B | 19.8% |
2005 | $7.58 B | 16.16% |
2004 | $6.52 B | 9.99% |
2003 | $5.93 B | 7.5% |
2002 | $5.52 B | -0.6% |
2001 | $5.55 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Alaska Airlines
ALK | $9.64 B | -59.49% | ๐บ๐ธ USA |
![]() American Airlines AAL | $48.97 B | 105.64% | ๐บ๐ธ USA |
![]() Delta Air Lines DAL | $50.58 B | 112.40% | ๐บ๐ธ USA |
![]() United Airlines Holdings
UAL | $44.95 B | 88.78% | ๐บ๐ธ USA |
![]() SkyWest SKYW | $3.00 B | -87.38% | ๐บ๐ธ USA |
![]() Jetblue Airways
JBLU | $9.15 B | -61.54% | ๐บ๐ธ USA |
![]() Allegiant Air
ALGT | $2.30 B | -90.33% | ๐บ๐ธ USA |
![]() Spirit Airlines
SAVE | $5.06 B | -78.72% | ๐บ๐ธ USA |
![]() Hawaiian Airlines HA | $2.64 B | -88.91% | ๐บ๐ธ USA |