According to Spok Holdings 's latest financial reports the company's current earnings (TTM) are $19.79 M. In 2022 the company made an earning of $7.55 M an increase over its 2021 earnings that were of -$11.4 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $19.79 M | 162.05% |
2022 | $7.55 M | -166.29% |
2021 | -$11.4 M | -512.38% |
2020 | $2.76 M | -143.93% |
2019 | -$6.29 M | 658.62% |
2018 | -$0.83 M | -107.74% |
2017 | $10.7 M | -54.63% |
2016 | $23.59 M | -16.67% |
2015 | $28.31 M | -6.01% |
2014 | $30.12 M | -36.64% |
2013 | $47.55 M | -8.6% |
2012 | $52.03 M | -30.82% |
2011 | $75.21 M | 25.35% |
2010 | $60 M | 3.43% |
2009 | $58 M | -129.91% |
2008 | -$0.2 B | -335.71% |
2007 | $82.27 M | 14.82% |
2006 | $71.66 M | 63.77% |
2005 | $43.75 M | 24.73% |
2004 | $35.08 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() AT&T T | -$4.02 B | -20,364.74% | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | $11.23 B | 56,647.33% | ๐บ๐ธ USA |
![]() Verizon VZ | $27.94 B | 141,076.17% | ๐บ๐ธ USA |
![]() Shentel SHEN | $1.36 M | -93.12% | ๐บ๐ธ USA |
![]() U.S. Cellular
USM | $0.18 B | 839.73% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | -$11 M | -155.58% | ๐บ๐ธ USA |