According to U.S. Cellular 's latest financial reports the company's current earnings (TTM) are $0.19 B. In 2022 the company made an earning of $0.23 B a decrease over its 2021 earnings that were of $0.35 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $0.19 B | -19.07% |
2022 | $0.23 B | -33.71% |
2021 | $0.35 B | -1.93% |
2020 | $0.36 B | 23.05% |
2019 | $0.29 B | -10.88% |
2018 | $0.33 B | -306.88% |
2017 | -$0.16 B | -182.05% |
2016 | $0.19 B | -60.19% |
2015 | $0.48 B | -37264.11% |
2014 | -$1.32 M | -100.44% |
2013 | $0.30 B | 21.89% |
2012 | $0.24 B | -34.02% |
2011 | $0.37 B | 25.96% |
2010 | $0.29 B | -30.48% |
2009 | $0.42 B | 198.81% |
2008 | $0.14 B | -63.83% |
2007 | $0.39 B | 35.57% |
2006 | $0.29 B | 21.19% |
2005 | $0.24 B | 35.66% |
2004 | $0.17 B | 6.67% |
2003 | $0.16 B | -40.73% |
2002 | $0.28 B | -11.36% |
2001 | $0.31 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() AT&T T | -$3.92 B | -2,150.26% | ๐บ๐ธ USA |
![]() T-Mobile US TMUS | $8.12 B | 4,151.83% | ๐บ๐ธ USA |
![]() Verizon VZ | $28.68 B | 14,919.90% | ๐บ๐ธ USA |
![]() Spok Holdings
SPOK | $16.33 M | -91.45% | ๐บ๐ธ USA |
![]() Shentel SHEN | -$4.92 M | -102.57% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | $40 M | -79.06% | ๐บ๐ธ USA |