According to SunPower 's latest financial reports the company's current earnings (TTM) are $0.11 B. an increase over its 2021 earnings that were of -$3.75 M.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 | $0.11 B | -3254.73% |
2021 | -$3.75 M | -100.59% |
2020 | $0.63 B | 701.79% |
2019 | $79.32 M | -110.03% |
2018 | -$0.8 B | -23.04% |
2017 | -$1.03 B | 103.89% |
2016 | -$0.51 B | 153.81% |
2015 | -$0.2 B | -178.07% |
2014 | $0.25 B | 69.15% |
2013 | $0.15 B | -161.23% |
2012 | -$0.25 B | -52.85% |
2011 | -$0.53 B | -318.17% |
2010 | $0.23 B | 198.71% |
2009 | $79.9 M | -52.57% |
2008 | $0.16 B | 1313.67% |
2007 | $11.91 M | -37.63% |
2006 | $19.1 M |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() NRG Energy
NRG | $2.08 B | 1,661.03% | ๐บ๐ธ USA |
![]() First Solar
FSLR | $8.59 M | -92.72% | ๐บ๐ธ USA |
![]() Enphase Energy
ENPH | $0.46 B | 290.72% | ๐บ๐ธ USA |
![]() Canadian Solar
CSIQ | $0.30 B | 161.55% | ๐จ๐ฆ Canada |
![]() Meritage Homes MTH | $1.28 B | 991.63% | ๐บ๐ธ USA |