According to T-Mobile US's latest financial reports the company's total liabilities are $144.85 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $141.68 B | 3.07% |
2021-12-31 | $137.46 B | 1.96% |
2020-12-31 | $134.81 B | 131.92% |
2019-12-31 | $58.13 B | 21.74% |
2018-12-31 | $47.75 B | -0.53% |
2017-12-31 | $48.00 B | 0.73% |
2016-12-31 | $47.65 B | 3.87% |
2015-12-31 | $45.87 B | 11.93% |
2014-12-31 | $40.99 B | 14.79% |
2013-12-31 | $35.70 B | 422.77% |
2012-12-31 | $6.83 B | 4.2% |
2011-12-31 | $6.55 B | 21.91% |
2010-12-31 | $5.37 B | 5.64% |
2009-12-31 | $5.09 B | 16.17% |
2008-12-31 | $4.38 B | 10.86% |
2007-12-31 | $3.95 B | 5.8% |
2006-12-31 | $3.73 B | 108.58% |
2005-12-31 | $1.79 B | |
2003-12-31 | $0.82 B | 70.53% |
2002-12-31 | $0.48 B | 29.25% |
2001-12-31 | $0.37 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() AT&T T | $290.40 B | 100.49% | ๐บ๐ธ USA |
![]() Verizon VZ | $283.45 B | 95.68% | ๐บ๐ธ USA |
![]() Spok Holdings
SPOK | $67.31 M | -99.95% | ๐บ๐ธ USA |
![]() Shentel SHEN | $0.37 B | -99.74% | ๐บ๐ธ USA |
![]() America Movil AMX | $67.62 B | -53.31% | ๐ฒ๐ฝ Mexico |
![]() U.S. Cellular
USM | $6.28 B | -95.66% | ๐บ๐ธ USA |
![]() Telephone and Data Systems
TDS | $7.85 B | -94.58% | ๐บ๐ธ USA |