According to Terex 's latest financial reports the company's current EPS (TTM) is $6.60. In 2022 the company made an earnings per share (EPS) of $4.40 an increase over its 2021 EPS that were of $3.17.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $6.60 | 50% |
2022 | $4.40 | 38.8% |
2021 | $3.17 | -2364.29% |
2020 | -$0.14 | -118.67% |
2019 | $0.75 | -48.98% |
2018 | $1.47 | 8.09% |
2017 | $1.36 | -181.44% |
2016 | -$1.67 | -222.79% |
2015 | $1.36 | -53.26% |
2014 | $2.91 | 42.65% |
2013 | $2.04 | 112.5% |
2012 | $0.96 | 123.26% |
2011 | $0.43 | -87.09% |
2010 | $3.33 | -186.27% |
2009 | -$3.86 | -643.66% |
2008 | $0.71 | -88.17% |
2007 | $6.00 | 101.34% |
2006 | $2.98 | 169.68% |
2005 | $1.10 | -32.83% |
2004 | $1.64 | -234.29% |
2003 | -$1.22 | 3983.33% |
2002 | -$0.03000 | -113.33% |
2001 | $0.23 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Caterpillar CAT | $16.16 | 144.85% | ๐บ๐ธ USA |
![]() Columbus McKinnon CMCO | $1.71 | -74.09% | ๐บ๐ธ USA |
![]() The Manitowoc Company
MTW | -$2.98 | -145.15% | ๐บ๐ธ USA |
![]() Astec Industries
ASTE | $1.10 | -83.33% | ๐บ๐ธ USA |
![]() Oshkosh Corporation
OSK | $6.09 | -7.73% | ๐บ๐ธ USA |
![]() NACCO Industries
NC | $4.44 | -32.73% | ๐บ๐ธ USA |
![]() Hyster-Yale Materials Handling HY | $2.04 | -69.09% | ๐บ๐ธ USA |