According to The Travelers Companies's latest financial reports the company's current EPS (TTM) is $11.87. In 2022 the company made an earnings per share (EPS) of $11.89 a decrease over its 2021 EPS that were of $14.67.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $11.87 | -0.17% |
2022 | $11.89 | -18.95% |
2021 | $14.67 | 39.05% |
2020 | $10.55 | 5.39% |
2019 | $10.01 | 9.04% |
2018 | $9.18 | 24.39% |
2017 | $7.38 | -29.04% |
2016 | $10.40 | -5.54% |
2015 | $11.01 | 1.66% |
2014 | $10.83 | 9.84% |
2013 | $9.86 | 55.77% |
2012 | $6.33 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Allstate ALL | -$8.87 | -174.73% | ๐บ๐ธ USA |
![]() White Mountains Insurance Group WTM | $276.92 | 2,232.94% | ๐ง๐ฒ Bermuda |
![]() Selective Insurance SIGI | $4.18 | -64.82% | ๐บ๐ธ USA |
![]() American Financial Group
AFG | $9.63 | -18.89% | ๐บ๐ธ USA |
![]() RLI Corp.
RLI | $13.96 | 17.61% | ๐บ๐ธ USA |
![]() Arch Capital ACGL | $5.33 | -55.10% | ๐ง๐ฒ Bermuda |
![]() Alleghany Y | $17.23 | 45.16% | ๐บ๐ธ USA |
![]() XL Fleet XL | -$0.46 | -103.88% | ๐บ๐ธ USA |