As of December 2023 Tradeweb has a market cap of $22.25 Billion. This makes Tradeweb the world's 794th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $22.25 B | 48.28% |
2022 | $15.00 B | -25.84% |
2021 | $20.23 B | 42.32% |
2020 | $14.21 B | 37.85% |
2019 | $10.31 B |
On Dec 1st, 2023 the market cap of Tradeweb was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Automatic Data Processing ADP | $95.80 B | 330.59% | ๐บ๐ธ USA |
![]() Equifax EFX | $27.36 B | 23.00% | ๐บ๐ธ USA |
![]() Paychex PAYX | $44.76 B | 101.18% | ๐บ๐ธ USA |
![]() Barrett Business Services BBSI | $0.73 B | -96.70% | ๐บ๐ธ USA |
![]() ManpowerGroup MAN | $3.70 B | -83.36% | ๐บ๐ธ USA |
![]() Heidrick & Struggles
HSII | $0.56 B | -97.48% | ๐บ๐ธ USA |
![]() TriNet TNET | $5.96 B | -73.17% | ๐บ๐ธ USA |
![]() Korn Ferry
KFY | $2.78 B | -87.47% | ๐บ๐ธ USA |
![]() Insperity
NSP | $4.30 B | -80.65% | ๐บ๐ธ USA |
![]() CBIZ CBZ | $2.91 B | -86.91% | ๐บ๐ธ USA |