According to TreeHouse Foods
's latest financial reports the company has a price-to-book ratio of 1.50.
The price-to-book ratio is a way to measure how much the stock market thinks a company is worth compared to how much the company says its assets are worth on paper.
Year | P/B ratio | Change |
---|---|---|
2022-12-31 | 1.64 | 33.99% |
2021-12-31 | 1.23 | -4.84% |
2020-12-31 | 1.29 | -13.52% |
2019-12-31 | 1.49 | 12.29% |
2018-12-31 | 1.33 | 6.04% |
2017-12-31 | 1.25 | -23.57% |
2016-12-31 | 1.64 | -10.32% |
2015-12-31 | 1.82 | -12.05% |
2014-12-31 | 2.07 | 4.99% |
2013-12-31 | 1.98 | 23.46% |
2012-12-31 | 1.60 | -26.84% |
2011-12-31 | 2.19 | 18.13% |
2010-12-31 | 1.85 | 12.6% |
2009-12-31 | 1.64 | 18.71% |
2008-12-31 | 1.39 | 21.51% |
2007-12-31 | 1.14 | -32.52% |
2006-12-31 | 1.69 | 49.02% |
2005-12-31 | 1.13 | |
2004-12-31 | N/A |
Company | P/B ratio | differencediff. | Country |
---|---|---|---|
![]() Campbell Soup CPB | 3.57 | 138.39% | ๐บ๐ธ USA |
![]() Conagra Brands
CAG | 1.57 | 4.82% | ๐บ๐ธ USA |
![]() General Mills GIS | 3.55 | 137.39% | ๐บ๐ธ USA |
![]() Kellogg's K | 4.91 | 228.13% | ๐บ๐ธ USA |
![]() J.M. Smucker Company SJM | 1.79 | 19.50% | ๐บ๐ธ USA |
![]() Hain Celestial HAIN | 0.9237 | -38.26% | ๐บ๐ธ USA |
![]() Seneca Foods
SENEA | 0.7089 | -52.62% | ๐บ๐ธ USA |
![]() Lancaster Colony Corporation
LANC | 5.32 | 255.66% | ๐บ๐ธ USA |
![]() B&G Foods
BGS | 0.8845 | -40.88% | ๐บ๐ธ USA |