As of May 2022 TreeHouse Foods has a market cap of $2.29 Billion. This makes TreeHouse Foods the world's 3364th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to mesure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2022 | $2.05 B | -9.07% |
2021 | $2.26 B | -5.84% |
2020 | $2.40 B | -11.91% |
2019 | $2.72 B | -4.02% |
2018 | $2.83 B | 0.35% |
2017 | $2.82 B | -30.9% |
2016 | $4.09 B | 21.03% |
2015 | $3.38 B | -7.27% |
2014 | $3.64 B | 45.08% |
2013 | $2.51 B | 33.29% |
2012 | $1.88 B | -19.63% |
2011 | $2.34 B | 29.67% |
2010 | $1.81 B | 45.61% |
2009 | $1.24 B | 44.76% |
2008 | $0.85 B | 19.74% |
2007 | $0.71 B | -26.31% |
2006 | $0.97 B | 67.28% |
2005 | $0.58 B |
On May 23rd, 2022 the market cap of TreeHouse Foods was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Campbell Soup CPB | $13.92 B | 506.66% | ๐บ๐ธ USA |
![]() Conagra Brands
CAG | $15.51 B | 576.03% | ๐บ๐ธ USA |
![]() General Mills GIS | $40.63 B | 1,670.19% | ๐บ๐ธ USA |
![]() Kellogg's K | $23.13 B | 907.74% | ๐บ๐ธ USA |
![]() J.M. Smucker Company SJM | $13.30 B | 479.79% | ๐บ๐ธ USA |
![]() Hain Celestial HAIN | $2.23 B | -2.56% | ๐บ๐ธ USA |
![]() Seneca Foods
SENEA | $0.47 B | -79.19% | ๐บ๐ธ USA |
![]() Lancaster Colony Corporation
LANC | $3.39 B | 48.00% | ๐บ๐ธ USA |
![]() B&G Foods
BGS | $1.52 B | -33.47% | ๐บ๐ธ USA |