Trinity Industries
(stock symbol: TRN) made a total of 199 dividend payments.
The sum of all dividends (adjusted for stock splits) is : $8.69
Dividend yield (TTM) : 4.10% See Trinity Industries
dividend yield history
Year | Dividend (stock split adjusted) | Change |
---|---|---|
2023 | $0.26 | -71.74% |
2022 | $0.92 | 9.52% |
2021 | $0.84 | 10.53% |
2020 | $0.76 | 18.75% |
2019 | $0.64 | 70.95% |
2018 | $0.37 | 8.33% |
2017 | $0.35 | 9.09% |
2016 | $0.32 | 4.76% |
2015 | $0.30 | 20.00% |
2014 | $0.25 | 40.00% |
2013 | $0.18 | 25.00% |
2012 | $0.14 | 17.65% |
2011 | $0.12 | 6.25% |
2010 | $0.12 | N/A |
2009 | $0.12 | 6.67% |
2008 | $0.11 | 20.00% |
2007 | $0.08999 | 17.19% |
2006 | $0.07679 | 28.00% |
2005 | $0.06000 | 4.17% |
2004 | $0.05760 | N/A |
2003 | $0.05760 | -33.33% |
2002 | $0.08639 | -50.00% |
2001 | $0.17 | N/A |
2000 | $0.17 | 4.35% |
1999 | $0.17 | -18.82% |
1998 | $0.20 | 30.96% |
1997 | $0.16 | 16.68% |
1996 | $0.13 | N/A |
1995 | $0.13 | N/A |
1994 | $0.13 | 19.30% |
1993 | $0.11 | 6.88% |
1992 | $0.10 | N/A |
1991 | $0.10 | N/A |
1990 | $0.10 | 39.13% |
1989 | $0.07526 | 15.00% |
1988 | $0.06544 | N/A |
1987 | $0.06544 | N/A |
1986 | $0.06544 | N/A |
1985 | $0.06544 | N/A |
1984 | $0.06544 | N/A |
1983 | $0.06544 | N/A |
1982 | $0.06544 | 17.65% |
1981 | $0.05563 | 30.78% |
1980 | $0.04254 | 23.81% |
1979 | $0.03436 | 5.00% |
1978 | $0.03272 | 25.00% |
1977 | $0.02618 | 97.52% |
1976 | $0.01325 | -10.00% |
1975 | $0.01472 | 28.57% |
1974 | $0.01145 | 141.40% |
1973 | $0.004744 | N/A |
Date | Dividend (stock split adjusted) | Change |
---|---|---|
2023-01-12 | $0.26 | 13.04% |
2022-10-13 | $0.23 | N/A |
2022-07-14 | $0.23 | N/A |
2022-04-13 | $0.23 | N/A |
2022-01-13 | $0.23 | 9.52% |
2021-10-14 | $0.21 | N/A |
2021-07-14 | $0.21 | N/A |
2021-04-14 | $0.21 | N/A |
2021-01-14 | $0.21 | 10.53% |
2020-10-14 | $0.19 | N/A |
2020-07-14 | $0.19 | N/A |
2020-04-14 | $0.19 | N/A |
2020-01-14 | $0.19 | 11.76% |
2019-10-11 | $0.17 | N/A |
2019-07-12 | $0.17 | N/A |
2019-04-12 | $0.17 | 30.77% |
2019-01-14 | $0.13 | 38.90% |
2018-10-12 | $0.09359 | N/A |
2018-07-12 | $0.09359 | N/A |
2018-04-12 | $0.09359 | N/A |
2018-01-11 | $0.09359 | N/A |
2017-10-12 | $0.09359 | N/A |
2017-07-12 | $0.09359 | 18.18% |
2017-04-11 | $0.07919 | N/A |
2017-01-11 | $0.07919 | N/A |
2016-10-12 | $0.07919 | N/A |
2016-07-13 | $0.07919 | N/A |
2016-04-13 | $0.07919 | N/A |
2016-01-13 | $0.07919 | N/A |
2015-10-13 | $0.07919 | N/A |
2015-07-13 | $0.07919 | 10.00% |
2015-04-13 | $0.07199 | N/A |
2015-01-13 | $0.07199 | N/A |
2014-10-10 | $0.07199 | N/A |
2014-07-11 | $0.07199 | 33.33% |
2014-04-11 | $0.05400 | N/A |
2014-01-13 | $0.05400 | N/A |
2013-10-10 | $0.05400 | 15.39% |
2013-07-11 | $0.04680 | 18.18% |
2013-04-11 | $0.03960 | N/A |
2013-01-11 | $0.03960 | N/A |
2012-10-11 | $0.03960 | N/A |
2012-07-11 | $0.03960 | 22.22% |
2012-04-11 | $0.03240 | N/A |
2012-01-11 | $0.03240 | N/A |
2011-10-12 | $0.03240 | N/A |
2011-07-13 | $0.03240 | 12.50% |
2011-04-13 | $0.02880 | N/A |
2011-01-12 | $0.02880 | N/A |
2010-10-13 | $0.02880 | N/A |
2010-07-13 | $0.02880 | N/A |
2010-04-13 | $0.02880 | N/A |
2010-01-13 | $0.02880 | N/A |
2009-10-13 | $0.02880 | N/A |
2009-07-13 | $0.02880 | N/A |
2009-04-13 | $0.02880 | N/A |
2009-01-13 | $0.02880 | N/A |
2008-10-10 | $0.02880 | N/A |
2008-07-11 | $0.02880 | 14.29% |
2008-04-11 | $0.02520 | N/A |
2008-01-11 | $0.02520 | N/A |
2007-10-11 | $0.02520 | 16.67% |
2007-07-11 | $0.02160 | N/A |
2007-04-11 | $0.02160 | N/A |
2007-01-10 | $0.02160 | N/A |
2006-10-11 | $0.02160 | N/A |
2006-07-12 | $0.02160 | 28.57% |
2006-04-11 | $0.01680 | N/A |
2006-01-11 | $0.01680 | N/A |
2005-10-12 | $0.01680 | 16.67% |
2005-07-13 | $0.01440 | N/A |
2005-04-13 | $0.01440 | N/A |
2005-01-12 | $0.01440 | N/A |
2004-10-13 | $0.01440 | N/A |
2004-07-13 | $0.01440 | N/A |
2004-04-13 | $0.01440 | N/A |
2004-01-13 | $0.01440 | N/A |
2003-10-10 | $0.01440 | N/A |
2003-07-11 | $0.01440 | N/A |
2003-04-11 | $0.01440 | N/A |
2003-01-13 | $0.01440 | N/A |
2002-10-10 | $0.01440 | N/A |
2002-07-11 | $0.01440 | N/A |
2002-04-11 | $0.01440 | -66.67% |
2002-01-11 | $0.04320 | N/A |
2001-10-11 | $0.04320 | N/A |
2001-07-11 | $0.04320 | N/A |
2001-04-10 | $0.04320 | N/A |
2001-01-10 | $0.04320 | N/A |
2000-10-11 | $0.04320 | N/A |
2000-07-12 | $0.04320 | N/A |
2000-04-12 | $0.04320 | N/A |
2000-01-12 | $0.04320 | N/A |
1999-10-13 | $0.04320 | 5.88% |
1999-07-13 | $0.04080 | N/A |
1999-04-13 | $0.04080 | N/A |
1999-01-13 | $0.04080 | N/A |
1998-10-13 | $0.04080 | N/A |
1998-09-11 | $0.04080 | N/A |
1998-07-13 | $0.04080 | N/A |
1998-04-13 | $0.04080 | N/A |
1998-01-13 | $0.04080 | N/A |
1997-10-10 | $0.04080 | N/A |
1997-07-11 | $0.04080 | N/A |
1997-04-11 | $0.04080 | 22.23% |
1997-01-13 | $0.03338 | N/A |
1996-10-10 | $0.03338 | N/A |
1996-07-11 | $0.03338 | N/A |
1996-04-11 | $0.03338 | N/A |
1996-01-10 | $0.03338 | N/A |
1995-10-11 | $0.03338 | N/A |
1995-07-12 | $0.03338 | N/A |
1995-04-07 | $0.03338 | N/A |
1995-01-09 | $0.03338 | N/A |
1994-10-07 | $0.03338 | N/A |
1994-07-11 | $0.03338 | N/A |
1994-04-11 | $0.03338 | N/A |
1994-01-10 | $0.03338 | N/A |
1993-10-08 | $0.03338 | 27.50% |
1993-07-09 | $0.02618 | N/A |
1993-04-08 | $0.02618 | N/A |
1993-01-11 | $0.02618 | N/A |
1992-10-08 | $0.02618 | N/A |
1992-07-09 | $0.02618 | N/A |
1992-04-09 | $0.02618 | N/A |
1992-01-09 | $0.02618 | N/A |
1991-10-08 | $0.02618 | N/A |
1991-07-09 | $0.02618 | N/A |
1991-04-09 | $0.02618 | N/A |
1991-01-09 | $0.02618 | N/A |
1990-10-09 | $0.02618 | N/A |
1990-07-09 | $0.02618 | N/A |
1990-04-06 | $0.02618 | N/A |
1990-01-08 | $0.02618 | N/A |
1989-10-06 | $0.02618 | 60.00% |
1989-07-10 | $0.01636 | N/A |
1989-04-10 | $0.01636 | N/A |
1989-01-09 | $0.01636 | N/A |
1988-10-07 | $0.01636 | N/A |
1988-07-11 | $0.01636 | N/A |
1988-04-11 | $0.01636 | N/A |
1988-01-11 | $0.01636 | N/A |
1987-10-08 | $0.01636 | N/A |
1987-07-09 | $0.01636 | N/A |
1987-04-09 | $0.01636 | N/A |
1987-01-09 | $0.01636 | N/A |
1986-10-08 | $0.01636 | N/A |
1986-07-09 | $0.01636 | N/A |
1986-04-09 | $0.01636 | N/A |
1986-01-09 | $0.01636 | N/A |
1985-10-08 | $0.01636 | N/A |
1985-07-09 | $0.01636 | N/A |
1985-04-09 | $0.01636 | N/A |
1985-01-09 | $0.01636 | N/A |
1984-10-09 | $0.01636 | N/A |
1984-07-10 | $0.01636 | N/A |
1984-04-10 | $0.01636 | N/A |
1984-01-10 | $0.01636 | N/A |
1983-10-07 | $0.01636 | N/A |
1983-07-11 | $0.01636 | N/A |
1983-04-11 | $0.01636 | N/A |
1983-01-10 | $0.01636 | N/A |
1982-10-08 | $0.01636 | N/A |
1982-07-09 | $0.01636 | N/A |
1982-04-08 | $0.01636 | N/A |
1982-01-11 | $0.01636 | N/A |
1981-10-08 | $0.01636 | 25.00% |
1981-07-09 | $0.01309 | N/A |
1981-04-09 | $0.01309 | N/A |
1981-01-09 | $0.01309 | N/A |
1980-10-08 | $0.01309 | 33.34% |
1980-07-09 | $0.009816 | N/A |
1980-04-09 | $0.009816 | N/A |
1980-01-09 | $0.009816 | N/A |
1979-10-10 | $0.009816 | 20.00% |
1979-07-10 | $0.008180 | N/A |
1979-04-09 | $0.008180 | N/A |
1979-01-09 | $0.008180 | N/A |
1978-10-10 | $0.008180 | N/A |
1978-07-10 | $0.008180 | N/A |
1978-04-10 | $0.008180 | N/A |
1978-01-10 | $0.008180 | 25.00% |
1977-10-07 | $0.006544 | N/A |
1977-07-11 | $0.006544 | N/A |
1977-04-11 | $0.006544 | N/A |
1977-01-10 | $0.006544 | 42.85% |
1976-10-08 | $0.004581 | N/A |
1976-07-09 | $0.004581 | 12.00% |
1976-01-09 | $0.004090 | N/A |
1975-10-08 | $0.004090 | N/A |
1975-07-09 | $0.004090 | 25.00% |
1975-04-09 | $0.003272 | N/A |
1975-01-09 | $0.003272 | N/A |
1974-10-08 | $0.003272 | N/A |
1974-07-09 | $0.003272 | 33.33% |
1974-04-08 | $0.002454 | N/A |
1974-01-09 | $0.002454 | N/A |
1973-10-09 | $0.002454 | 7.16% |
1973-07-10 | $0.002290 | N/A |
Name | number of dividend payments | Country |
---|---|---|
![]() Caterpillar CAT | 165 | ๐บ๐ธ USA |
![]() Wabtec WAB | 109 | ๐บ๐ธ USA |
![]() Icahn Enterprises
IEP | 94 | ๐บ๐ธ USA |
![]() FreightCar America
RAIL | 42 | ๐บ๐ธ USA |
![]() The Greenbrier Companies
GBX | 83 | ๐บ๐ธ USA |