According to TTM Technologies 's latest financial reports the company's current revenue (TTM) is $2.45 B. In 2022 the company made a revenue of $2.49 B an increase over the years 2021 revenue that were of $2.24 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $2.45 B | -1.48% |
2022 | $2.49 B | 10.95% |
2021 | $2.24 B | 6.81% |
2020 | $2.10 B | -21.72% |
2019 | $2.68 B | -5.55% |
2018 | $2.84 B | 7.1% |
2017 | $2.65 B | 4.94% |
2016 | $2.53 B | 20.9% |
2015 | $2.09 B | 58.06% |
2014 | $1.32 B | -3.11% |
2013 | $1.36 B | 1.4% |
2012 | $1.34 B | -5.55% |
2011 | $1.42 B | 21.1% |
2010 | $1.17 B | 102.53% |
2009 | $0.58 B | -14.47% |
2008 | $0.68 B | 1.72% |
2007 | $0.66 B | 81.27% |
2006 | $0.36 B | 53.75% |
2005 | $0.24 B | -0.18% |
2004 | $0.24 B | 33.46% |
2003 | $0.18 B | 102.63% |
2002 | $88.98 M | -31.01% |
2001 | $0.12 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() SigmaTron International SGMA | $0.40 B | -83.44% | ๐บ๐ธ USA |
![]() Sanmina SANM | $8.90 B | 262.18% | ๐บ๐ธ USA |
![]() Plexus PLXS | $4.26 B | 73.70% | ๐บ๐ธ USA |
![]() Flex FLEX | $30.34 B | 1,134.47% | ๐ธ๐ฌ Singapore |
![]() Jabil JBL | $35.12 B | 1,328.96% | ๐บ๐ธ USA |
![]() Benchmark Electronics
BHE | $2.94 B | 19.80% | ๐บ๐ธ USA |