According to Jabil's latest financial reports the company's current revenue (TTM) is $35.12 B. In 2022 the company made a revenue of $34.54 B an increase over the years 2021 revenue that were of $30.01 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $35.12 B | 1.68% |
2022 | $34.54 B | 15.08% |
2021 | $30.01 B | 8.79% |
2020 | $27.59 B | 4.99% |
2019 | $26.28 B | 14.19% |
2018 | $23.01 B | 17.77% |
2017 | $19.54 B | 7.09% |
2016 | $18.25 B | -1.65% |
2015 | $18.55 B | 16.2% |
2014 | $15.96 B | -12.79% |
2013 | $18.31 B | 4.86% |
2012 | $17.46 B | 4.17% |
2011 | $16.76 B | 16.39% |
2010 | $14.40 B | 26.45% |
2009 | $11.39 B | -10.97% |
2008 | $12.79 B | 2.89% |
2007 | $12.43 B | 12.17% |
2006 | $11.08 B | 36.93% |
2005 | $8.09 B | 23.08% |
2004 | $6.57 B | 27.21% |
2003 | $5.17 B | 38.64% |
2002 | $3.72 B | -8.74% |
2001 | $4.08 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() SigmaTron International SGMA | $0.40 B | -98.84% | ๐บ๐ธ USA |
![]() Sanmina SANM | $8.90 B | -74.65% | ๐บ๐ธ USA |
![]() Plexus PLXS | $4.26 B | -87.84% | ๐บ๐ธ USA |
![]() IEC Electronics
IEC | $0.18 B | -99.46% | ๐บ๐ธ USA |
![]() Flex FLEX | $30.34 B | -13.61% | ๐ธ๐ฌ Singapore |
![]() Celestica CLS | $7.52 B | -78.59% | ๐จ๐ฆ Canada |
![]() Benchmark Electronics
BHE | $2.94 B | -91.62% | ๐บ๐ธ USA |