According to Jabil's latest financial reports the company's total debt is $3.43 B. A companyโs total debt is the sum of all current and non-current debts.
Year | Total debt | Change |
---|---|---|
2022-08-31 | $3.41 B | 2.77% |
2021-08-31 | $3.31 B | 5.66% |
2020-08-31 | $3.14 B | 25.83% |
2019-08-31 | $2.49 B | -0.88% |
2018-08-31 | $2.51 B | 21.2% |
2017-08-31 | $2.07 B | -1.97% |
2016-08-31 | $2.11 B | 26.91% |
2015-08-31 | $1.67 B | -0.72% |
2014-08-31 | $1.68 B | -11.72% |
2013-08-31 | $1.90 B | 13.7% |
2012-08-31 | $1.67 B | 41.26% |
2011-08-31 | $1.18 B | 0.02% |
2010-08-31 | $1.18 B | -3.88% |
2009-08-31 | $1.23 B | -9.86% |
2008-08-31 | $1.36 B | 8.49% |
2007-08-31 | $1.26 B | 220.9% |
2006-08-31 | $0.39 B | 20.19% |
2005-08-31 | $0.32 B | 5.7% |
2004-08-31 | $0.30 B | -51.94% |
2003-08-31 | $0.64 B | 77.3% |
2002-08-31 | $0.36 B | -1.79% |
2001-08-31 | $0.37 B |
Company | Total debt | differencediff. | Country |
---|---|---|---|
![]() SigmaTron International SGMA | $0.10 B | -96.90% | ๐บ๐ธ USA |
![]() Sanmina SANM | $0.34 B | -90.02% | ๐บ๐ธ USA |
![]() Plexus PLXS | $0.51 B | -85.03% | ๐บ๐ธ USA |
![]() IEC Electronics
IEC | N/A | N/A | ๐บ๐ธ USA |
![]() Flex FLEX | $4.51 B | 31.52% | ๐ธ๐ฌ Singapore |
![]() Celestica CLS | $0.78 B | -77.10% | ๐จ๐ฆ Canada |
![]() Benchmark Electronics
BHE | $0.49 B | -85.70% | ๐บ๐ธ USA |