According to Jabil's latest financial reports the company's current earnings (TTM) are $1.18 B. In 2021 the company made an earning of $0.97 B an increase over its 2020 earnings that were of $0.44 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $1.05 B | 7.73% |
2021 | $0.97 B | 119.97% |
2020 | $0.44 B | 14.17% |
2019 | $0.38 B | -9.84% |
2018 | $0.43 B | 84.81% |
2017 | $0.23 B | -30.58% |
2016 | $0.33 B | -32.9% |
2015 | $0.50 B | 689.22% |
2014 | $0.06 B | -83.54% |
2013 | $0.38 B | -23.75% |
2012 | $0.50 B | 3.23% |
2011 | $0.48 B | 45.62% |
2010 | $0.33 B | -148.34% |
2009 | -$0.7 B | 289.67% |
2008 | -$0.18 B | -251.3% |
2007 | $0.11 B | -36.61% |
2006 | $0.18 B | -37.38% |
2005 | $0.29 B | 38.6% |
2004 | $0.21 B | 157.56% |
2003 | $0.08 B | 119.63% |
2002 | $0.03 B | -65.37% |
2001 | $0.10 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() SigmaTron International SGMA | $0.01 B | -98.70% | ๐บ๐ธ USA |
![]() Sanmina SANM | $0.34 B | -71.04% | ๐บ๐ธ USA |
![]() Plexus PLXS | $0.14 B | -87.91% | ๐บ๐ธ USA |
![]() IEC Electronics
IEC | $6.86 M | -99.42% | ๐บ๐ธ USA |
![]() Flex FLEX | $0.97 B | -17.88% | ๐ธ๐ฌ Singapore |
![]() Celestica CLS | $0.18 B | -84.40% | ๐จ๐ฆ Canada |
![]() Benchmark Electronics
BHE | $0.05 B | -95.16% | ๐บ๐ธ USA |