According to UBS's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 2.4513. At the end of 2023 the company had a P/S ratio of 2.16.
Year | P/S ratio | Change |
---|---|---|
2023 | 2.16 | 23.84% |
2022 | 1.74 | 0.52% |
2021 | 1.73 | 8.23% |
2020 | 1.60 | 3.17% |
2019 | 1.55 | 4.14% |
2018 | 1.49 | -32.95% |
2017 | 2.22 | 12.37% |
2016 | 1.98 | -13.08% |
2015 | 2.27 | 17.84% |
2014 | 1.93 | -12.88% |
2013 | 2.22 | 12.04% |
2012 | 1.98 | 65.96% |
2011 | 1.19 | -41.15% |
2010 | 2.02 | -10.95% |
2009 | 2.27 | -0.43% |
2008 | 2.28 | -45.85% |
2007 | 4.22 | 13.52% |
2006 | 3.71 | 148.61% |
2005 | 1.49 | 2.11% |
2004 | 1.46 | -25.05% |
2003 | 1.95 | 95.62% |
2002 | 0.9981 | -19.56% |
2001 | 1.24 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() Bank of America BAC | 2.39 | -2.56% | ๐บ๐ธ USA |
![]() Goldman Sachs GS | 2.45 | -0.08% | ๐บ๐ธ USA |
![]() Northern Trust
NTRS | 2.48 | 0.98% | ๐บ๐ธ USA |
![]() JPMorgan Chase JPM | 2.93 | 19.65% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | 1.98 | -19.38% | ๐บ๐ธ USA |
![]() Citigroup C | 1.17 | -52.09% | ๐บ๐ธ USA |
![]() HSBC HSBC | 2.04 | -16.88% | ๐ฌ๐ง UK |
![]() Deutsche Bank DB | 0.8431 | -65.61% | ๐ฉ๐ช Germany |
![]() Credit Suisse CS | 0.2341 | -90.45% | ๐จ๐ญ Switzerland |
![]() Barclays BCS | 0.8746 | -64.32% | ๐ฌ๐ง UK |