Union Pacific Corporation is an American company based in Omaha, Nebraska. The company is part of the Dow Jones Composite Average and Dow Jones Transportation Average indices. It is the parent company of the Union Pacific Railroad and had a network of 51,610km (32,068 miles) in 2016.
According to Union Pacific Corporation's latest financial reports and stock price the company's current price-to-sales ratio (TTM) is 5.02306. At the end of 2023 the company had a P/S ratio of 5.04.
Year | P/S ratio | Change |
---|---|---|
2023 | 5.04 | -1.57% |
2022 | 5.12 | -31.1% |
2021 | 7.43 | 3.41% |
2020 | 7.18 | 24.62% |
2019 | 5.76 | 31.31% |
2018 | 4.39 | -11.67% |
2017 | 4.97 | 15.99% |
2016 | 4.28 | 40.74% |
2015 | 3.04 | -30.6% |
2014 | 4.39 | 25.77% |
2013 | 3.49 | 23.67% |
2012 | 2.82 | 7.78% |
2011 | 2.62 | -2.53% |
2010 | 2.68 | 17.66% |
2009 | 2.28 | 64.53% |
2008 | 1.39 | -31.09% |
2007 | 2.01 | 26.11% |
2006 | 1.60 | 0.94% |
2005 | 1.58 | 10.62% |
2004 | 1.43 | -2.54% |
2003 | 1.47 | 20.79% |
2002 | 1.21 | 4.69% |
2001 | 1.16 |
Company | P/S ratio | P/S ratio differencediff. | Country |
---|---|---|---|
![]() CSX Corporation CSX | 4.08 | -18.76% | ๐บ๐ธ USA |
![]() Norfolk Southern NSC | 3.53 | -29.72% | ๐บ๐ธ USA |
![]() Kansas City Southern
KSU | N/A | N/A | ๐บ๐ธ USA |
![]() Canadian National Railway CNI | 5.57 | 10.86% | ๐จ๐ฆ Canada |