Union Pacific Corporation is an American company based in Omaha, Nebraska. The company is part of the Dow Jones Composite Average and Dow Jones Transportation Average indices. It is the parent company of the Union Pacific Railroad and had a network of 51,610km (32,068 miles) in 2016.
According to Union Pacific Corporation's latest financial reports the company's current revenue (TTM ) is $24.24 Billion USD. In 2024 the company made a revenue of $24.25 Billion USD an increase over the revenue in the year 2023 that were of $24.11 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $24.24 B | -0.02% |
2024 | $24.25 B | 0.54% |
2023 | $24.11 B | -3.04% |
2022 | $24.87 B | 14.08% |
2021 | $21.80 B | 11.63% |
2020 | $19.53 B | -10.02% |
2019 | $21.70 B | -4.92% |
2018 | $22.83 B | 7.5% |
2017 | $21.24 B | 6.51% |
2016 | $19.94 B | -8.58% |
2015 | $21.81 B | -9.07% |
2014 | $23.98 B | 9.22% |
2013 | $21.96 B | 4.96% |
2012 | $20.92 B | 7% |
2011 | $19.55 B | 15.28% |
2010 | $16.96 B | 19.95% |
2009 | $14.14 B | -21.3% |
2008 | $17.97 B | 10.36% |
2007 | $16.28 B | 4.53% |
2006 | $15.57 B | 14.73% |
2005 | $13.57 B | 11.16% |
2004 | $12.21 B | 5.75% |
2003 | $11.55 B | -4.9% |
2002 | $12.14 B | 1.44% |
2001 | $11.97 B | 0.91% |
2000 | $11.86 B | 5.25% |
1999 | $11.27 B | -0.49% |
1998 | $11.32 B | 6.96% |
1997 | $10.59 B | 20.54% |
1996 | $8.78 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Kansas City Southern
KSU | $2.75 B | -88.65% | ๐บ๐ธ USA |
![]() CSX Corporation CSX | $14.28 B | -41.10% | ๐บ๐ธ USA |
![]() Norfolk Southern NSC | $12.11 B | -50.05% | ๐บ๐ธ USA |
![]() Canadian National Railway CNI | $12.31 B | -49.20% | ๐จ๐ฆ Canada |