According to Canadian National Railway's latest financial reports the company's current revenue (TTM ) is $12.30 Billion USD. In 2024 the company made a revenue of $12.38 Billion USD a decrease over the revenue in the year 2023 that were of $12.55 Billion USD. The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2025 (TTM) | $12.30 B | -0.67% |
2024 | $12.38 B | -1.39% |
2023 | $12.55 B | -3.13% |
2022 | $12.96 B | 12.8% |
2021 | $11.49 B | 11.46% |
2020 | $10.31 B | -8.88% |
2019 | $11.31 B | 3.76% |
2018 | $10.90 B | 7.12% |
2017 | $10.18 B | 11.16% |
2016 | $9.15 B | -5.07% |
2015 | $9.64 B | -11.51% |
2014 | $10.90 B | 7.39% |
2013 | $10.15 B | 2.22% |
2012 | $9.93 B | 9.67% |
2011 | $9.05 B | 11.78% |
2010 | $8.10 B | 24.3% |
2009 | $6.51 B | -17.41% |
2008 | $7.89 B | 4.6% |
2007 | $7.54 B | 11.55% |
2006 | $6.76 B | 11.79% |
2005 | $6.05 B | 17.55% |
2004 | $5.14 B | 18.88% |
2003 | $4.32 B | 10.81% |
2002 | $3.90 B | 8.28% |
2001 | $3.60 B | -1.28% |
2000 | $3.65 B | 2.26% |
1999 | $3.57 B | 29.96% |
1998 | $2.75 B | -11.54% |
1997 | $3.10 B | 6.97% |
1996 | $2.90 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Norfolk Southern NSC | $12.11 B | -1.54% | ๐บ๐ธ USA |
![]() CSX Corporation CSX | $14.28 B | 16.10% | ๐บ๐ธ USA |
![]() Kansas City Southern
KSU | $2.75 B | -77.63% | ๐บ๐ธ USA |
![]() Union Pacific Corporation UNP | $24.24 B | 97.10% | ๐บ๐ธ USA |