According to United Microelectronics's latest financial reports the company's current revenue (TTM) is $8.16 B. In 2021 the company made a revenue of $7.63 B an increase over the years 2020 revenue that were of $6.08 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $8.16 B | 7.03% |
2021 | $7.63 B | 25.45% |
2020 | $6.08 B | 25.93% |
2019 | $4.83 B | -3.77% |
2018 | $5.02 B | 1.36% |
2017 | $4.95 B | 7.62% |
2016 | $4.60 B | 1.4% |
2015 | $4.53 B | -64.29% |
2014 | $12.70 B | 201.2% |
2013 | $4.21 B | 8.54% |
2012 | $3.88 B | -1.59% |
2011 | $3.95 B | -3.39% |
2010 | $4.08 B | 44.85% |
2009 | $2.82 B | -7.98% |
2008 | $3.06 B | -11.71% |
2007 | $3.47 B | 0.68% |
2006 | $3.45 B | 32.41% |
2005 | $2.60 B | -35.24% |
2004 | $4.02 B | 34.79% |
2003 | $2.98 B | 27.71% |
2002 | $2.33 B | 6.12% |
2001 | $2.20 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() TSMC TSM | $58.43 B | 615.47% | ๐น๐ผ Taiwan |
![]() Intel INTC | $73.39 B | 798.55% | ๐บ๐ธ USA |
![]() IBM IBM | $50.60 B | 519.60% | ๐บ๐ธ USA |
![]() Tower Semiconductor TSEM | $1.50 B | -81.54% | ๐ฎ๐ฑ Israel |
![]() ASE Group
ASX | $21.83 B | 167.28% | ๐น๐ผ Taiwan |