According to United Therapeutics's latest financial reports and stock price the company's current number of shares outstanding is 46,300,000. At the end of 2023 the company had 46,300,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2023 | 46.3 M | 1.09% |
2022 | 45.8 M | 1.55% |
2021 | 45.1 M | 1.35% |
2020 | 44.5 M | 1.37% |
2019 | 43.9 M | 0.69% |
2018 | 43.6 M | 0.93% |
2017 | 43.2 M | 2.37% |
2016 | 42.2 M | -7.63% |
2015 | 45.68 M | -3.68% |
2014 | 47.43 M | -5.67% |
2013 | 50.28 M | -2.39% |
2012 | 51.51 M | -11.67% |
2011 | 58.32 M | 3.16% |
2010 | 56.53 M | 5.76% |
2009 | 53.45 M | 133.08% |
2008 | 22.93 M | 8.76% |
2007 | 21.08 M | -9.09% |
2006 | 23.19 M | 1.24% |
2005 | 22.91 M | 4.86% |
2004 | 21.85 M | 2.91% |
2003 | 21.23 M | 1.59% |
2002 | 20.89 M | 3.2% |
2001 | 20.25 M |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() Pfizer PFE | 5,634,000,000 | 12,068.47% | ๐บ๐ธ USA |
![]() Eli Lilly LLY | 949,267,000 | 1,950.25% | ๐บ๐ธ USA |
![]() Baxter BAX | 505,000,000 | 990.71% | ๐บ๐ธ USA |
![]() Gilead Sciences GILD | 1,248,000,000 | 2,595.46% | ๐บ๐ธ USA |
![]() Cardinal Health CAH | 256,000,000 | 452.92% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | 2,022,000,000 | 4,267.17% | ๐ฌ๐ง UK |
![]() Cytokinetics
CYTK | 95,164,000 | 105.54% | ๐บ๐ธ USA |
![]() Teva Pharmaceutical Industries TEVA | 1,115,000,000 | 2,308.21% | ๐ฎ๐ฑ Israel |