As of June 2023 United Therapeutics has a market cap of $10.61 Billion. This makes United Therapeutics the world's 1441th most valuable company by market cap according to our data. The market capitalization, commonly called market cap, is the total market value of a publicly traded company's outstanding shares and is commonly used to measure how much a company is worth.
Year | Market cap | Change |
---|---|---|
2023 | $10.61 B | -16.27% |
2022 | $12.67 B | 30.24% |
2021 | $9.73 B | 44.26% |
2020 | $6.74 B | 74.52% |
2019 | $3.86 B | -18.57% |
2018 | $4.74 B | -25.75% |
2017 | $6.39 B | 5.09% |
2016 | $6.08 B | -15.11% |
2015 | $7.16 B | 17.49% |
2014 | $6.09 B | 7.06% |
2013 | $5.69 B | 112.62% |
2012 | $2.67 B | -2.77% |
2011 | $2.75 B | -24.25% |
2010 | $3.63 B | 27.46% |
2009 | $2.85 B | 96.48% |
2008 | $1.45 B | -33.12% |
2007 | $2.17 B | 86.06% |
2006 | $1.16 B | -27.56% |
2005 | $1.61 B | 59.16% |
2004 | $1.01 B | 107.06% |
2003 | $0.48 B | 39.97% |
2002 | $0.34 B | 65.96% |
2001 | $0.21 B |
On Jun 8th, 2023 the market cap of United Therapeutics was reported to be:
Name | Market cap | Market cap differencediff. | Country |
---|---|---|---|
![]() Pfizer PFE | $220.67 B | 1,979.38% | ๐บ๐ธ USA |
![]() Eli Lilly LLY | $423.05 B | 3,886.35% | ๐บ๐ธ USA |
![]() Baxter BAX | $20.91 B | 97.05% | ๐บ๐ธ USA |
![]() Gilead Sciences GILD | $97.79 B | 821.48% | ๐บ๐ธ USA |
![]() Cardinal Health CAH | $21.72 B | 104.71% | ๐บ๐ธ USA |
![]() GlaxoSmithKline GSK | $71.56 B | 574.37% | ๐ฌ๐ง UK |
![]() Cytokinetics
CYTK | $3.64 B | -65.70% | ๐บ๐ธ USA |
![]() Teva Pharmaceutical Industries TEVA | $8.40 B | -20.78% | ๐ฎ๐ฑ Israel |