According to Unitil Corporation 's latest financial reports the company's current EPS (TTM) is $2.70. In 2022 the company made an earnings per share (EPS) of $2.59 an increase over its 2021 EPS that were of $2.37.
Year | EPS | Change |
---|---|---|
2023 (TTM) | $2.70 | 4.25% |
2022 | $2.59 | 9.28% |
2021 | $2.37 | 10.23% |
2020 | $2.15 | -27.61% |
2019 | $2.97 | 33.18% |
2018 | $2.23 | 8.25% |
2017 | $2.06 | 6.19% |
2016 | $1.94 | 2.65% |
2015 | $1.89 | 5.59% |
2014 | $1.79 | 14.01% |
2013 | $1.57 | 3.29% |
2012 | $1.52 | 1.33% |
2011 | $1.50 | 68.54% |
2010 | $0.89 | -25.83% |
2009 | $1.20 | -27.27% |
2008 | $1.65 | 8.55% |
2007 | $1.52 | 7.8% |
2006 | $1.41 | -6.62% |
2005 | $1.51 | 4.14% |
2004 | $1.45 | -8.23% |
2003 | $1.58 | 28.46% |
2002 | $1.23 | 583.33% |
2001 | $0.18 |
Company | EPS | EPS differencediff. | Country |
---|---|---|---|
![]() Consolidated Edison ED | $6.97 | 158.15% | ๐บ๐ธ USA |
![]() NiSource
NI | $1.56 | -42.22% | ๐บ๐ธ USA |
![]() PSEG PEG | $5.59 | 107.04% | ๐บ๐ธ USA |
![]() NorthWestern Corporation
NWE | $3.01 | 11.48% | ๐บ๐ธ USA |