According to Unitil Corporation 's latest financial reports the company's total liabilities are $1.12 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $1.12 B | 2.84% |
2021-12-31 | $1.09 B | 0.28% |
2020-12-31 | $1.08 B | 9.53% |
2019-12-31 | $0.99 B | 4.96% |
2018-12-31 | $0.94 B | 4.63% |
2017-12-31 | $0.90 B | 8.38% |
2016-12-31 | $0.83 B | 9.36% |
2015-12-31 | $0.76 B | 5.05% |
2014-12-31 | $0.72 B | 10.91% |
2013-12-31 | $0.65 B | 4.7% |
2012-12-31 | $0.62 B | 3.22% |
2011-12-31 | $0.60 B | 6.67% |
2010-12-31 | $0.56 B | 7.26% |
2009-12-31 | $0.53 B | -10.71% |
2008-12-31 | $0.59 B | 59.55% |
2007-12-31 | $0.37 B | -2.99% |
2006-12-31 | $0.38 B | 9.13% |
2005-12-31 | $0.35 B | -2.47% |
2004-12-31 | $0.36 B | -7.07% |
2003-12-31 | $0.38 B | -3.8% |
2002-12-31 | $0.40 B | 35.09% |
2001-12-31 | $0.29 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Consolidated Edison ED | $42.96 B | 3,708.03% | ๐บ๐ธ USA |
![]() NiSource
NI | $19.77 B | 1,652.40% | ๐บ๐ธ USA |
![]() PSEG PEG | $34.45 B | 2,953.44% | ๐บ๐ธ USA |
![]() NorthWestern Corporation
NWE | $4.60 B | 308.36% | ๐บ๐ธ USA |