According to Consolidated Edison's latest financial reports the company's total liabilities are $48.17 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $48.17 B | 12.61% |
2021-12-31 | $42.78 B | -2.4% |
2020-12-31 | $43.83 B | 9.94% |
2019-12-31 | $39.86 B | 7.51% |
2018-12-31 | $37.08 B | 13.45% |
2017-12-31 | $32.68 B | -3.72% |
2016-12-31 | $33.94 B | 4.2% |
2015-12-31 | $32.58 B | 2.7% |
2014-12-31 | $31.72 B | 11.69% |
2013-12-31 | $28.40 B | -3.2% |
2012-12-31 | $29.34 B | 6.44% |
2011-12-31 | $27.56 B | 10.83% |
2010-12-31 | $24.87 B | 6.24% |
2009-12-31 | $23.41 B | -0.75% |
2008-12-31 | $23.58 B | 24.07% |
2007-12-31 | $19.01 B | 3.09% |
2006-12-31 | $18.44 B | 6.69% |
2005-12-31 | $17.28 B | 13.31% |
2004-12-31 | $15.25 B | 6.76% |
2003-12-31 | $14.28 B | 12.7% |
2002-12-31 | $12.67 B | 14.52% |
2001-12-31 | $11.07 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() CMS Energy
CMS | $23.73 B | -50.73% | ๐บ๐ธ USA |
![]() Dominion Energy D | $76.36 B | 58.51% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | $71.85 B | 49.16% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $35.74 B | -25.80% | ๐บ๐ธ USA |
![]() WEC Energy Group WEC | $30.80 B | -36.05% | ๐บ๐ธ USA |
![]() NiSource
NI | $18.85 B | -60.87% | ๐บ๐ธ USA |
![]() PSEG PEG | $34.98 B | -27.37% | ๐บ๐ธ USA |
![]() Unitil Corporation
UTL | $1.12 B | -97.66% | ๐บ๐ธ USA |