According to Consolidated Edison's latest financial reports the company's current revenue (TTM) is $15.54 B. In 2022 the company made a revenue of $15.67 B an increase over the years 2021 revenue that were of $13.67 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2023 (TTM) | $15.54 B | -0.82% |
2022 | $15.67 B | 14.59% |
2021 | $13.67 B | 11.68% |
2020 | $12.24 B | 0.7% |
2019 | $12.16 B | -1.43% |
2018 | $12.33 B | 2.53% |
2017 | $12.03 B | -0.34% |
2016 | $12.07 B | -3.82% |
2015 | $12.55 B | -2.83% |
2014 | $12.91 B | 4.58% |
2013 | $12.35 B | 1.35% |
2012 | $12.18 B | -5.79% |
2011 | $12.93 B | -2.92% |
2010 | $13.32 B | 2.26% |
2009 | $13.03 B | -4.06% |
2008 | $13.58 B | 3.54% |
2007 | $13.11 B | 8.1% |
2006 | $12.13 B | 3.82% |
2005 | $11.69 B | 19.85% |
2004 | $9.75 B | -0.73% |
2003 | $9.82 B | 14.31% |
2002 | $8.59 B | -10.78% |
2001 | $9.63 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() CMS Energy
CMS | $8.14 B | -47.62% | ๐บ๐ธ USA |
![]() Dominion Energy D | $18.34 B | 18.03% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | $19.89 B | 27.99% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $12.88 B | -17.08% | ๐บ๐ธ USA |
![]() WEC Energy Group WEC | $9.27 B | -40.30% | ๐บ๐ธ USA |
![]() NiSource
NI | $5.85 B | -62.36% | ๐บ๐ธ USA |
![]() PSEG PEG | $11.58 B | -25.45% | ๐บ๐ธ USA |
![]() Unitil Corporation
UTL | $0.59 B | -96.17% | ๐บ๐ธ USA |