According to Exelon Corporation's latest financial reports the company's total liabilities are $71.85 B. A companyโs total liabilities is the sum of all current and non-current debts and obligations.
Year | Total liabilities | Change |
---|---|---|
2022-12-31 | $70.60 B | -28.11% |
2021-12-31 | $98.21 B | 3.99% |
2020-12-31 | $94.44 B | 4.47% |
2019-12-31 | $90.40 B | 4.4% |
2018-12-31 | $86.59 B | 2.4% |
2017-12-31 | $84.56 B | -3.12% |
2016-12-31 | $87.29 B | 28.2% |
2015-12-31 | $68.09 B | 8.63% |
2014-12-31 | $62.68 B | 10% |
2013-12-31 | $56.98 B | 0.28% |
2012-12-31 | $56.82 B | 39.6% |
2011-12-31 | $40.70 B | 5.24% |
2010-12-31 | $38.67 B | 5.85% |
2009-12-31 | $36.54 B | -0.63% |
2008-12-31 | $36.77 B | 2.83% |
2007-12-31 | $35.75 B | 4.11% |
2006-12-31 | $34.34 B | 3.26% |
2005-12-31 | $33.26 B | -0.13% |
2004-12-31 | $33.30 B | -0.4% |
2003-12-31 | $33.43 B | 12.74% |
2002-12-31 | $29.65 B | 11.54% |
2001-12-31 | $26.59 B |
Company | Total liabilities | differencediff. | Country |
---|---|---|---|
![]() Ameren
AEE | $27.26 B | -62.05% | ๐บ๐ธ USA |
![]() Dominion Energy D | $76.36 B | 6.27% | ๐บ๐ธ USA |
![]() Edison International
EIX | $61.30 B | -14.69% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $35.74 B | -50.25% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | $26.61 B | -62.96% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | $112.37 B | 56.39% | ๐บ๐ธ USA |
![]() Entergy ETR | $46.03 B | -35.94% | ๐บ๐ธ USA |
![]() PPL PPL | $24.26 B | -66.23% | ๐บ๐ธ USA |
![]() PSEG PEG | $34.98 B | -51.31% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $44.12 B | -38.59% | ๐บ๐ธ USA |