According to Exelon Corporation's latest financial reports the company has $25.06 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $24.74 B | -28.89% |
2021-12-31 | $34.79 B | -0.21% |
2020-12-31 | $34.86 B | 0.85% |
2019-12-31 | $34.57 B | 4.54% |
2018-12-31 | $33.07 B | 2.92% |
2017-12-31 | $32.13 B | 16.37% |
2016-12-31 | $27.61 B | 1.17% |
2015-12-31 | $27.29 B | 13.1% |
2014-12-31 | $24.13 B | 5.2% |
2013-12-31 | $22.94 B | 5.57% |
2012-12-31 | $21.73 B | 51.03% |
2011-12-31 | $14.38 B | 6.08% |
2010-12-31 | $13.56 B | 7.3% |
2009-12-31 | $12.64 B | 14.42% |
2008-12-31 | $11.04 B | 8.98% |
2007-12-31 | $10.13 B | 1.64% |
2006-12-31 | $9.97 B | 9.28% |
2005-12-31 | $9.12 B | -3.58% |
2004-12-31 | $9.46 B | 11.31% |
2003-12-31 | $8.50 B | 8.75% |
2002-12-31 | $7.81 B | -4.99% |
2001-12-31 | $8.23 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() Ameren
AEE | $10.63 B | -57.56% | ๐บ๐ธ USA |
![]() Dominion Energy D | $27.88 B | 11.23% | ๐บ๐ธ USA |
![]() Edison International
EIX | $17.54 B | -29.99% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $10.73 B | -57.19% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | $3.08 B | -87.71% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | $52.97 B | 111.36% | ๐บ๐ธ USA |
![]() Entergy ETR | $13.16 B | -47.47% | ๐บ๐ธ USA |
![]() PPL PPL | $14.03 B | -44.00% | ๐บ๐ธ USA |
![]() PSEG PEG | $13.72 B | -45.23% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $16.81 B | -32.91% | ๐บ๐ธ USA |