According to NRG Energy
's latest financial reports the company has $3.08 B in net assets.
A companyโs net assets is the sum of its assets minus the sum of its liabilities.
Year | Net assets | Change |
---|---|---|
2022-12-31 | $3.82 B | 6.33% |
2021-12-31 | $3.60 B | 114.29% |
2020-12-31 | $1.68 B | 0.12% |
2019-12-31 | $1.67 B | -238.11% |
2018-12-31 | $-1.22 B | -159.38% |
2017-12-31 | $2.04 B | -54.45% |
2016-12-31 | $4.49 B | -22.08% |
2015-12-31 | $5.76 B | -51.9% |
2014-12-31 | $11.98 B | 11.83% |
2013-12-31 | $10.71 B | -0.59% |
2012-12-31 | $10.78 B | 40.59% |
2011-12-31 | $7.66 B | -4.99% |
2010-12-31 | $8.07 B | 4.87% |
2009-12-31 | $7.69 B | 8.27% |
2008-12-31 | $7.10 B | 29.16% |
2007-12-31 | $5.50 B | -2.74% |
2006-12-31 | $5.65 B | 128.37% |
2005-12-31 | $2.47 B | -8.16% |
2004-12-31 | $2.69 B | 9.04% |
2003-12-31 | $2.47 B | -471.35% |
2002-12-31 | $-0.67 B | -128.91% |
2001-12-31 | $2.30 B |
Company | Net assets | differencediff. | Country |
---|---|---|---|
![]() AES AES | $4.50 B | 46.23% | ๐บ๐ธ USA |
![]() Edison International
EIX | $17.54 B | 469.77% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | $25.06 B | 713.83% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | $29.25 B | 849.87% | ๐บ๐ธ USA |
![]() Southern Company SO | $34.56 B | 1,022.14% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | $52.97 B | 1,620.10% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $51.85 B | 1,583.54% | ๐บ๐ธ USA |
![]() Entergy ETR | $13.16 B | 327.50% | ๐บ๐ธ USA |
![]() OGE Energy
OGE | $4.41 B | 43.29% | ๐บ๐ธ USA |