NRG Energy
stock (symbol: NRG) underwent a total of 1 stock split.
The stock split occured on June 1st, 2007.
One NRG share bought prior to June 1st, 2007 would equal to 2 NRG shares today.
Date | Split | Multiple | Cumulative multiple |
---|---|---|---|
2007-06-01 | 2:1 | x2 | x2 |
Name | number of stock splits | Cumulative multiple | Country |
---|---|---|---|
![]() AES AES | 4 | x6 | ๐บ๐ธ USA |
![]() Edison International
EIX | 2 | x4 | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | 2 | x3 | ๐บ๐ธ USA |
![]() Sempra Energy SRE | 1 | x2 | ๐บ๐ธ USA |
![]() Southern Company SO | 2 | x3 | ๐บ๐ธ USA |
![]() Nextera Energy NEE | 3 | x16 | ๐บ๐ธ USA |
![]() Duke Energy DUK | 4 | x2 | ๐บ๐ธ USA |
![]() Entergy ETR | 0 | N/A | ๐บ๐ธ USA |
![]() OGE Energy
OGE | 2 | x4 | ๐บ๐ธ USA |