According to Exelon Corporation's latest financial reports the company's current earnings (TTM) are $4.02 B. In 2022 the company made an earning of $3.85 B an increase over its 2021 earnings that were of $3.77 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2023 (TTM) | $4.02 B | 4.62% |
2022 | $3.85 B | 1.91% |
2021 | $3.77 B | -4.84% |
2020 | $3.97 B | -29.11% |
2019 | $5.60 B | 47.99% |
2018 | $3.78 B | -28.83% |
2017 | $5.31 B | 50.75% |
2016 | $3.52 B | -19.8% |
2015 | $4.39 B | 23.89% |
2014 | $3.55 B | -14% |
2013 | $4.12 B | 51.49% |
2012 | $2.72 B | -41.74% |
2011 | $4.67 B | -7.15% |
2010 | $5.03 B | 1.9% |
2009 | $4.94 B | 1.58% |
2008 | $4.86 B | 13.8% |
2007 | $4.27 B | 18.58% |
2006 | $3.60 B | 32.38% |
2005 | $2.72 B | -19.12% |
2004 | $3.36 B | 53.16% |
2003 | $2.19 B | -33.36% |
2002 | $3.30 B | -1.84% |
2001 | $3.36 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Ameren
AEE | $1.77 B | -55.83% | ๐บ๐ธ USA |
![]() Dominion Energy D | $3.81 B | -5.34% | ๐บ๐ธ USA |
![]() Edison International
EIX | $2.24 B | -44.31% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $1.46 B | -63.56% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | -$1.86 B | -146.00% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | $8.72 B | 116.56% | ๐บ๐ธ USA |
![]() Entergy ETR | $1.98 B | -50.82% | ๐บ๐ธ USA |
![]() PPL PPL | $0.93 B | -76.86% | ๐บ๐ธ USA |
![]() PSEG PEG | $2.74 B | -31.95% | ๐บ๐ธ USA |
![]() Xcel Energy XEL | $2.58 B | -35.77% | ๐บ๐ธ USA |