According to Dominion Energy's latest financial reports the company's current earnings (TTM) are $4.11 B. an increase over its 2021 earnings that were of $3.32 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 | $4.11 B | 23.81% |
2021 | $3.32 B | -27.55% |
2020 | $4.58 B | 17.96% |
2019 | $3.88 B | 7.26% |
2018 | $3.62 B | -12.25% |
2017 | $4.13 B | 13.87% |
2016 | $3.62 B | 2.57% |
2015 | $3.53 B | 29.95% |
2014 | $2.72 B | -17.94% |
2013 | $3.31 B | 186.36% |
2012 | $1.15 B | -61.91% |
2011 | $3.04 B | -48.2% |
2010 | $5.86 B | 108.86% |
2009 | $2.81 B | -23.39% |
2008 | $3.66 B | 90.55% |
2007 | $1.92 B | -42.45% |
2006 | $3.34 B | 37.15% |
2005 | $2.43 B | -10.23% |
2004 | $2.71 B | 6.09% |
2003 | $2.56 B | -11.26% |
2002 | $2.88 B | 61.68% |
2001 | $1.78 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() Ameren
AEE | $1.74 B | -57.67% | ๐บ๐ธ USA |
![]() American Electric Power AEP | $2.42 B | -41.15% | ๐บ๐ธ USA |
![]() CenterPoint Energy
CNP | $1.41 B | -65.55% | ๐บ๐ธ USA |
![]() CMS Energy
CMS | $1.42 B | -65.45% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | $3.84 B | -6.44% | ๐บ๐ธ USA |
![]() FirstEnergy FE | $1.43 B | -65.01% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | $1.34 B | -67.35% | ๐บ๐ธ USA |
![]() Duke Energy DUK | $6.51 B | 58.45% | ๐บ๐ธ USA |
![]() Entergy ETR | $2.04 B | -50.18% | ๐บ๐ธ USA |
![]() NiSource
NI | $0.95 B | -76.75% | ๐บ๐ธ USA |