According to FirstEnergy's latest financial reports the company's current earnings (TTM) are $1.43 B. In 2021 the company made an earning of $1.55 B an increase over its 2020 earnings that were of $1.12 B.The earnings displayed on this page is the company's Pretax Income.
Year | Earnings | Change |
---|---|---|
2022 (TTM) | $1.43 B | -7.7% |
2021 | $1.55 B | 38.09% |
2020 | $1.12 B | 1.07% |
2019 | $1.11 B | -25.53% |
2018 | $1.50 B | -280.94% |
2017 | -$0.83 B | -91.02% |
2016 | -$9.24 B | -1133.82% |
2015 | $0.89 B | 422.22% |
2014 | $0.17 B | -70.72% |
2013 | $0.58 B | -55.89% |
2012 | $1.32 B | -8.25% |
2011 | $1.44 B | 16.18% |
2010 | $1.24 B | 0.65% |
2009 | $1.23 B | -41.76% |
2008 | $2.11 B | -3.33% |
2007 | $2.19 B | 6.77% |
2006 | $2.05 B | 26.18% |
2005 | $1.62 B | 5.29% |
2004 | $1.54 B | 78.45% |
2003 | $0.86 B | -29.93% |
2002 | $1.23 B | 9.43% |
2001 | $1.12 B |
Company | Earnings | Earnings differencediff. | Country |
---|---|---|---|
![]() American Electric Power AEP | $2.42 B | 68.20% | ๐บ๐ธ USA |
![]() Consolidated Edison ED | $2.09 B | 45.80% | ๐บ๐ธ USA |
![]() Dominion Energy D | $4.11 B | 185.82% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | $3.84 B | 167.41% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | $2.08 B | 44.54% | ๐บ๐ธ USA |
![]() Southern Company SO | $4.22 B | 193.54% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | $4.86 B | 238.29% | ๐บ๐ธ USA |
![]() PPL PPL | $0.91 B | -36.41% | ๐บ๐ธ USA |
![]() PSEG PEG | $1.00 B | -30.37% | ๐บ๐ธ USA |