According to FirstEnergy's latest financial reports and stock price the company's current number of shares outstanding is 571,000,000. At the end of 2022 the company had 571,000,000 shares outstanding. The number of outstanding shares is usually impacted by stock plits and shares buy back.
Year | Shares Outstanding | Change |
---|---|---|
2022 | 0.57 B | 4.96% |
2021 | 0.54 B | 0.37% |
2020 | 0.54 B | 0.74% |
2019 | 0.53 B | 5.08% |
2018 | 0.51 B | 15.06% |
2017 | 0.44 B | 3.25% |
2016 | 0.43 B | 1.89% |
2015 | 0.42 B | 0.71% |
2014 | 0.42 B | 0.48% |
2013 | 0.41 B | 0.24% |
2012 | 0.41 B | -0.24% |
2011 | 0.41 B | 37.5% |
2010 | 0.30 B | |
2009 | 0.30 B | |
2008 | 0.30 B | |
2007 | 0.30 B | -5.59% |
2006 | 0.32 B | -1.86% |
2005 | 0.32 B | 0.19% |
2004 | 0.32 B | 9.38% |
2003 | 0.29 B | 2.08% |
2002 | 0.29 B | 34.19% |
2001 | 0.21 B |
Company | Shares Outstanding | differencediff. | Country |
---|---|---|---|
![]() American Electric Power AEP | 513,730,196 | -10.03% | ๐บ๐ธ USA |
![]() Consolidated Edison ED | 354,900,000 | -37.85% | ๐บ๐ธ USA |
![]() Dominion Energy D | 832,600,000 | 45.81% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | 988,000,000 | 73.03% | ๐บ๐ธ USA |
![]() NRG Energy
NRG | 235,000,000 | -58.84% | ๐บ๐ธ USA |
![]() Southern Company SO | 1,090,000,000 | 90.89% | ๐บ๐ธ USA |
![]() Nextera Energy NEE | 1,987,000,000 | 247.99% | ๐บ๐ธ USA |
![]() PPL PPL | 736,247,000 | 28.94% | ๐บ๐ธ USA |
![]() PSEG PEG | 497,000,000 | -12.96% | ๐บ๐ธ USA |