According to Dominion Energy's latest financial reports and stock price the company's current Operating Margin is 22.18%. At the end of 2021 the company had an Operating Margin of 22.19%.
Year | Operating Margin | Change |
---|---|---|
2021 | 22.19% | 122.83% |
2020 | 9.96% | -4.46% |
2019 | 10.42% | -55.48% |
2018 | 23.41% | -4.65% |
2017 | 24.55% | 0.51% |
2016 | 24.43% | 0.91% |
2015 | 24.21% | 69.31% |
2014 | 14.30% | -30.63% |
2013 | 20.61% | 442.94% |
2012 | 3.80% | -74.86% |
2011 | 15.10% | -54.45% |
2010 | 33.14% | 161.75% |
2009 | 12.66% | -24.02% |
2008 | 16.67% | -41.79% |
2007 | 28.63% | 90.07% |
2006 | 15.06% | 68.18% |
2005 | 8.96% | -36.28% |
2004 | 14.06% | 9.82% |
2003 | 12.80% | -35.98% |
2002 | 19.99% | 130.96% |
2001 | 8.66% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() Ameren
AEE | 18.01% | -18.80% | ๐บ๐ธ USA |
![]() American Electric Power AEP | 13.84% | -37.60% | ๐บ๐ธ USA |
![]() CenterPoint Energy
CNP | 14.97% | -32.51% | ๐บ๐ธ USA |
![]() CMS Energy
CMS | 11.22% | -49.41% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | 6.07% | -72.63% | ๐บ๐ธ USA |
![]() FirstEnergy FE | 11.54% | -47.97% | ๐บ๐ธ USA |
![]() Sempra Energy SRE | 11.66% | -47.43% | ๐บ๐ธ USA |
![]() Duke Energy DUK | 14.99% | -32.42% | ๐บ๐ธ USA |
![]() Entergy ETR | 11.15% | -49.73% | ๐บ๐ธ USA |
![]() NiSource
NI | 15.67% | -29.35% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.