According to Entergy's latest financial reports and stock price the company's current Operating Margin is 11.15%. At the end of 2021 the company had an Operating Margin of 11.16%.
Year | Operating Margin | Change |
---|---|---|
2021 | 11.16% | -12.2% |
2020 | 12.71% | 27.01% |
2019 | 10.01% | -732.06% |
2018 | -1.58% | -118.11% |
2017 | 8.74% | -168.6% |
2016 | -12.74% | 83.43% |
2015 | -6.95% | -156% |
2014 | 12.40% | 47.71% |
2013 | 8.40% | -3.79% |
2012 | 8.73% | -40.73% |
2011 | 14.73% | -10.38% |
2010 | 16.43% | -6.27% |
2009 | 17.53% | 24.51% |
2008 | 14.08% | -1.96% |
2007 | 14.36% | -0.39% |
2006 | 14.42% | -4.63% |
2005 | 15.12% | 17.82% |
2004 | 12.83% | -9.49% |
2003 | 14.18% | 28.39% |
2002 | 11.04% | -10.18% |
2001 | 12.29% |
Company | Operating Margin | Operating Margin differencediff. | Country |
---|---|---|---|
![]() American Electric Power AEP | 13.84% | 24.13% | ๐บ๐ธ USA |
![]() CMS Energy
CMS | 11.22% | 0.63% | ๐บ๐ธ USA |
![]() Consolidated Edison ED | 12.87% | 15.43% | ๐บ๐ธ USA |
![]() Dominion Energy D | 22.18% | 98.92% | ๐บ๐ธ USA |
![]() Exelon Corporation EXC | 6.07% | -45.56% | ๐บ๐ธ USA |
![]() Southern Company SO | 14.42% | 29.33% | ๐บ๐ธ USA |
![]() Duke Energy DUK | 14.99% | 34.44% | ๐บ๐ธ USA |
![]() PPL PPL | 12.72% | 14.08% | ๐บ๐ธ USA |
![]() OGE Energy
OGE | 24.04% | 115.61% | ๐บ๐ธ USA |
The operating margin is a key indicator to assess the profitability of a company. Higher operating margins are generaly better as they show that a company is able to sell its products or services for much more than their production costs. The operating margin is calculated by dividing a company's earnings by its revenue.