According to WesBanco's latest financial reports the company's current revenue (TTM) is $0.56 B. In 2021 the company made a revenue of $0.58 B a decrease over the years 2020 revenue that were of $0.59 B.The revenue is the total amount of income that a company generates by the sale of goods or services. Unlike with the earnings no expenses are subtracted.
Year | Revenue | Change |
---|---|---|
2022 (TTM) | $0.56 B | -2.62% |
2021 | $0.58 B | -2.44% |
2020 | $0.59 B | 17.58% |
2019 | $0.50 B | 15.37% |
2018 | $0.44 B | 17.93% |
2017 | $0.37 B | 13.34% |
2016 | $0.33 B | 7.67% |
2015 | $0.30 B | 19.21% |
2014 | $0.25 B | 2.81% |
2013 | $0.25 B | 9.19% |
2012 | $0.22 B | 0.06% |
2011 | $0.22 B | 1.58% |
2010 | $0.22 B | 1.23% |
2009 | $0.22 B | 2.4% |
2008 | $0.21 B | 26.41% |
2007 | $0.17 B | 5.52% |
2006 | $0.16 B | -4.78% |
2005 | $0.17 B | 18.43% |
2004 | $0.14 B | 6.26% |
2003 | $0.13 B | 3.64% |
2002 | $0.13 B | 17.19% |
2001 | $0.11 B |
Company | Revenue | Revenue differencediff. | Country |
---|---|---|---|
![]() Comerica CMA | $3.26 B | 473.25% | ๐บ๐ธ USA |
![]() Huntington Bancshares
HBAN | $7.25 B | 1,174.01% | ๐บ๐ธ USA |
![]() KeyCorp (KeyBank) KEY | $7.03 B | 1,135.20% | ๐บ๐ธ USA |
![]() PNC Financial Services PNC | $21.14 B | 3,613.68% | ๐บ๐ธ USA |
![]() Wells Fargo WFC | $73.78 B | 12,858.79% | ๐บ๐ธ USA |
![]() Peoples Bancorp PEBO | $0.30 B | -46.75% | ๐บ๐ธ USA |
![]() Ohio Valley Banc Corp OVBC | $53.15 M | -90.66% | ๐บ๐ธ USA |
![]() First Financial Bank
FFBC | $0.65 B | 14.42% | ๐บ๐ธ USA |
![]() F.N.B. Corporation
FNB | $1.33 B | 133.76% | ๐บ๐ธ USA |
![]() Cullen/Frost Bankers CFR | $1.54 B | 170.77% | ๐บ๐ธ USA |